Top participants

Rank Name Recent average credit Total credit Country Participant since
1 UH RCC - Maxwell 22,593 9,750,417 United States 13 Feb 2009 19:29:23 UTC
2 UH RCC - Wedge 10,705 2,915,539 United States 14 Mar 2009 1:13:32 UTC
3 UH RCC - Beowulf 7,691 2,602,284 United States 13 Feb 2009 17:53:50 UTC
4 tng 7,536 3,051,121 United States 12 Jul 2008 0:56:01 UTC
5 Profile [B^S] Ralfy 4,747 1,717,580 Germany 12 Jun 2008 8:58:42 UTC
6 Profile [AF>EDLS] frederic abussan 4,553 536,175 France 6 Apr 2008 6:41:05 UTC
7 UH RCC - Archimedes 4,326 478,365 United States 13 Feb 2009 17:31:16 UTC
8 Profile biancaw 3,748 384,854 Germany 3 Apr 2008 16:41:22 UTC
9 UH RCC - Irys 3,701 1,509,217 United States 13 Feb 2009 16:54:41 UTC
10 UH RCC - Farnsworth 3,311 908,539 United States 7 Mar 2009 1:04:03 UTC
11 Team De_vil 2,354 296,299 Germany 31 Aug 2009 18:33:30 UTC
12 quackyo 2,268 957,031 Norway 17 Jan 2009 12:06:15 UTC
13 Fish 2,099 102,524 United States 10 Apr 2008 3:05:29 UTC
14 d2s 1,929 728,793 France 27 Apr 2008 19:23:01 UTC
15 Ananas 1,924 664,102 Germany 10 Jul 2009 21:04:00 UTC
16 ksysju 1,767 380,794 Poland 19 Aug 2009 15:44:21 UTC
17 Profile [AF>HFR>RR] Jim PROFIT 1,495 430,929 France 5 Apr 2008 9:37:18 UTC
18 Profile NJCaNS 1,467 481,241 United States 18 Jun 2009 6:29:00 UTC
19 Neutralizer 1,458 261,222 Australia 24 Apr 2009 22:34:04 UTC
20 Profile Teratoma [SETI.USA] 1,440 303,597 United States 12 Jun 2008 17:15:19 UTC

Next 20


Return to Virtual Prairie main page
Copyright © 2009 University of Houston