B Johansson

log in
User ID825
Virtual Prairie member since26 May 2008
CountrySweden
URLhttp://www.boincbohus.se/
Total credit699
Recent average credit0.07
ComputersView

Projects in which B Johansson is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 100,033,689 309,295 18 Sep 2011
PrimeGrid 69,285,260 81,182 14 Sep 2005
Einstein@Home 8,189,274 22,308 22 Jun 2005
Moo! Wrapper 9,227,874 16,348 15 May 2011
Albert@Home 6,904,137 14,732 22 Jun 2005
POEM@HOME 8,692,925 11,001 20 Oct 2007
Collatz Conjecture 13,014,898 8,725 30 Aug 2009
GPUGRID 2,038,895 3,873 9 Jan 2009
MilkyWay@home 1,962,359 2,072 29 Aug 2007
VGTU@Home 337,685 1,688 19 Feb 2012
primaboinca 1,379,087 850 26 Dec 2010
Asteroids@home 109,920 804 3 Feb 2013
SIMAP 1,166,084 688 13 Dec 2005
ABC@home 891,673 513 23 Nov 2006
SETI@home 1,426,540 471 13 Feb 2002
NFS@Home 310,229 471 19 Oct 2009
LHC@home 102,923 396 14 Jul 2005
SETI@home Beta 68,323 394 27 Jan 2006
ABC Lattices @ Home 18,364 374 8 May 2013
WUProp@Home 131,576 235 2 Jun 2010
EDGeS@Home 32,858 218 26 Dec 2010
malariacontrol.net 78,017 204 21 Jun 2006
SubsetSum@Home 108,536 194 10 May 2012
yoyo@home 136,289 159 19 Aug 2007
World Community Grid 181,222 139 22 Jun 2007
Cosmology@Home 29,860 115 24 Oct 2007
HAL@Home 3,161,156 109 23 Mar 2009
Constellation 29,691 101 15 May 2011
Rosetta@home 139,344 98 26 Sep 2005
Docking@Home 30,891 94 26 Dec 2010
Leiden Classical 13,499 71 20 Mar 2006
SAT@home 5,062 65 11 Dec 2011
SZTAKI Desktop Grid 33,554 51 6 Jan 2006
OPTIMA@HOME 10,156 29 17 Sep 2011
Lattice Project 2,502 29 29 Aug 2005
OProject 3,717 6 4 Jan 2013
WEP-M+2 26,357 6 25 Mar 2007
FightMalaria 25,274 1 29 Jul 2012
eOn 12,118 0 23 Oct 2010
NumberFields@home 52,609 0 24 Sep 2011
YAFU 71 0 17 Sep 2011
Volpex@UH 10 0 28 Apr 2013
Rioja Science 31,337 0 10 May 2012
CAS@home 4,600 0 19 Dec 2010
Correlizer 25,555 0 17 Sep 2011
DNA@Home 3,527 0 12 May 2011
climateprediction.net 308,841 0 16 Jul 2005
sudoku@vtaiwan 10,068 0 6 Feb 2011
IBERCIVIS 10,384 0 2 Jul 2008
Chess960@Home Alpha 433 0 3 Jul 2006
Spinhenge@home 47,191 0 1 Sep 2006
orbit@home 25 0 8 Mar 2008
QMC@HOME 41,307 0 4 Mar 2006
RALPH@Home 798 0 16 Feb 2006
uFluids 4,801 0 16 Nov 2005
Pirates@Home 152 0 29 Jan 2006
Superlink@Technion 3,133 0 26 Jun 2007
Enigma@Home 56,031 0 15 Sep 2007
Renderfarm.fi 111 0 22 Oct 2011
BURP 3,202 0 4 Jun 2006
Distributed Data Mining 1,180 0 26 Dec 2010
AlmereGrid Boinc Grid 18,259 0 11 Dec 2010
Magnetism@home 2,091 0 18 Jun 2008
MindModeling@Home 1,439 0 19 Mar 2008
Virtual Prairie 698 0 26 May 2008
RNA World 12,535 0 19 Dec 2010
TeamAMD Users

Return to Virtual Prairie main page
Copyright © 2013 University of Houston
Generated 27 May 2013 | 2:54:36 UTC