eric

log in
User ID796
Virtual Prairie member since25 May 2008
CountryUnited States
Total credit152
Recent average credit0.08
ComputersView

Projects in which eric is participating

Project
Click for user page
Total creditAverage creditSince
Leiden Classical 49,806 113 24 Mar 2007
Einstein@Home 73,843 90 27 Dec 2006
SETI@home 65,430 66 11 Jan 2000
World Community Grid 41,053 2 7 Apr 2007
Enigma@Home 6,936 0 17 Oct 2007
Cosmology@Home 6,230 0 31 Aug 2007
ABC@home 14,636 0 6 Apr 2007
yoyo@home 7,954 0 17 Oct 2007
MilkyWay@home 11,826 0 17 Oct 2007
OProject 771 0 12 Oct 2012
sudoku@vtaiwan 1,313 0 16 Sep 2011
Virtual Prairie 151 0 25 May 2008
MindModeling@Home 731 0 28 May 2008
Spinhenge@home 26,789 0 4 Aug 2007
RALPH@Home 884 0 20 Jan 2007
PrimeGrid 215,960 0 5 Jan 2007
BURP 2,050 0 28 Dec 2006
Rosetta@home 21,981 0 3 Oct 2006
LHC@home 1,790 0 9 Apr 2012
SZTAKI Desktop Grid 3,783 0 19 Dec 2006
uFluids 1,187 0 30 Jan 2007
QMC@HOME 33,155 0 8 Feb 2007
SETI@home Beta 6,653 0 20 Apr 2007
malariacontrol.net 1,271 0 20 Jan 2007
Chess960@Home Alpha 2,111 0 13 Mar 2007
TeamNone

Return to Virtual Prairie main page
Copyright © 2013 University of Houston
Generated 25 May 2013 | 8:59:52 UTC