Account data for Pinya de Catalunya Nord

Virtual Prairie member since18 May 2008
CountryFrance
Total credit24,902
Recent average credit8.82
ComputersView

Projects in which Pinya de Catalunya Nord is participating

Project
Click for user page
Total creditAverage creditSince
SETI@home 927,567 2,957 22 Nov 2000
SIMAP 488,011 1,662 27 Dec 2005
climateprediction.net 911,018 1,161 28 Aug 2004
MilkyWay@home 308,052 980 11 Nov 2007
Einstein@Home 347,099 873 9 Feb 2005
Collatz Conjecture 132,394 603 23 Aug 2009
PrimeGrid 256,971 542 20 Sep 2005
SZTAKI Desktop Grid 167,239 243 18 Sep 2005
QMC@HOME 190,197 199 7 Mar 2006
Rectilinear Crossing Number 73,650 171 22 Oct 2006
World Community Grid 265,603 163 17 May 2007
ABC@home 185,772 144 7 Feb 2007
IBERCIVIS 146,380 131 4 Jun 2009
yoyo@home 140,784 128 11 Oct 2007
malariacontrol.net 134,922 122 20 Jun 2006
Cosmology@Home 50,380 85 28 Jul 2007
WEP-M+2 47,120 79 21 Mar 2007
Docking@Home 37,941 65 9 Sep 2009
POEM@HOME 37,463 57 7 Nov 2007
Spinhenge@home 59,813 56 1 Sep 2006
Rosetta@home 48,920 43 18 Sep 2005
Leiden Classical 81,366 42 23 Oct 2006
Intelligence Realm 11,531 21 7 Feb 2008
NQueens Project 50,313 20 7 Nov 2007
uFluids 23,926 16 19 Jan 2006
Virtual Prairie 24,891 8 18 May 2008
Lattice Project 10,589 5 28 Jun 2009
GPUGRID 1,309,900 3 18 Mar 2007
SHA-1 Collision Search Graz 35,270 0 18 Aug 2007
Malaria Control Test Project 19,652 0 24 Aug 2008
MindModeling@Home 778 0 5 Apr 2008
AQUA@home 3,013 0 16 Jun 2009
DepSpid 3,430 0 17 Jan 2007
TANPAKU 15,228 0 3 Sep 2006
Seasonal Attribution 77,832 0 30 Apr 2006
BBC Climate Change Experiment 140,486 0 15 Feb 2006
SETI@home Beta 25,691 0 8 Jul 2009
LHC@home 78,744 0 27 Sep 2004
proteins@home 67,545 0 25 Oct 2006
Gerasim@Home 11 0 23 Jun 2007
Superlink@Technion 8,144 0 26 Jun 2007
Hydrogen@Home 727 0 17 Sep 2007
APS@Home 6,690 0 7 Jul 2007
orbit@home 5,196 0 5 Mar 2008
Enigma@Home 16,905 0 15 Sep 2007
TeamCatalunya

Return to Virtual Prairie main page
Copyright © 2010 University of Houston
Generated 10 Feb 2010 1:04:39 UTC