onion-ring

log in
User ID726
Virtual Prairie member since10 May 2008
CountryJapan
Total credit6,358
Recent average credit0.06
Computershidden

Projects in which onion-ring is participating

Project
Click for user page
Total creditAverage creditSince
NumberFields@home 10,445 54 24 Aug 2011
Surveill@Home 9,870 48 25 Jul 2011
HAL@Home 72,446 17 2 Dec 2008
WUProp@Home 35,397 12 31 Mar 2010
LHC@home 6,101 9 5 Jul 2007
theSkyNet POGS 6,116 6 30 Sep 2012
Correlizer 5,606 4 21 Jan 2012
Albert@Home 6,590 4 5 Jul 2007
Asteroids@home 5,880 1 7 Oct 2012
eOn 5,712 1 9 Mar 2011
AlmereGrid Boinc Grid 5,761 1 20 Aug 2008
primaboinca 6,033 0 29 Jul 2010
Constellation 5,737 0 14 Apr 2011
CAS@home 5,919 0 4 Sep 2010
Distributed Data Mining 7,147 0 5 Jun 2010
Collatz Conjecture 136,470 0 12 Jul 2009
EDGeS@Home 6,320 0 3 Nov 2009
RNA World 6,647 0 8 Feb 2010
Najmanovich Research Group 5,419 0 16 Feb 2012
YAFU 5,465 0 5 Sep 2011
AlmereGrid Test 3,973 0 11 May 2008
SAT@home 5,629 0 21 Jan 2012
Volpex@UH 4 0 22 Sep 2010
Rioja Science 5,954 0 30 Sep 2012
SubsetSum@Home 5,602 0 11 Oct 2012
OProject 1,545 0 7 Oct 2012
sudoku@vtaiwan 5,883 0 19 Jan 2011
DNA@Home 2,150 0 20 May 2011
IBERCIVIS 6,015 0 10 Apr 2008
Moo! Wrapper 149,529 0 27 Mar 2012
SLinCA@Home 3,852 0 18 Feb 2011
Magnetism@home 3,164 0 4 Aug 2008
SIMAP 10,053 0 30 Jun 2007
Lattice Project 6,717 0 2 Jul 2007
Leiden Classical 6,424 0 8 Jul 2007
RALPH@Home 1,263 0 7 Feb 2009
Chess960@Home Alpha 762 0 2 Jul 2007
QMC@HOME 7,736 0 16 May 2007
malariacontrol.net 8,822 0 23 Oct 2007
uFluids 6,203 0 5 Jul 2007
NFS@Home 7,212 0 23 Sep 2009
Rosetta@home 7,861 0 30 Jun 2007
PrimeGrid 95,221 0 10 Jun 2007
SZTAKI Desktop Grid 6,675 0 9 Jul 2007
World Community Grid 36,415 0 29 Apr 2007
Spinhenge@home 6,854 0 5 Jul 2007
VGTU@Home 3,770 0 16 Feb 2012
Enigma@Home 6,375 0 5 Dec 2007
POEM@HOME 42,121 0 20 Nov 2007
yoyo@home 12,189 0 12 Sep 2007
MilkyWay@home 10,130 0 25 Nov 2007
Virtual Prairie 6,358 0 10 May 2008
MindModeling@Home 5,703 0 30 Jan 2008
Superlink@Technion 3,075 0 1 Jul 2007
Distributed Rainbow Table Generator 5,850 0 1 Feb 2009
ABC@home 7,167 0 18 Jun 2007
Docking@Home 7,218 0 17 Sep 2008
Gerasim@Home 4,103 0 23 Aug 2009
orbit@home 2,008 0 18 Apr 2008
Cosmology@Home 9,650 0 25 Nov 2007
Einstein@Home 9,649 0 5 Jul 2007
TeamTeam 2ch

Return to Virtual Prairie main page
Copyright © 2013 University of Houston
Generated 19 Jun 2013 | 0:46:32 UTC