AussieGeoff

log in
User ID5965
Virtual Prairie member since11 Sep 2009
CountryAustralia
Total credit24,090
Recent average credit0.09
ComputersView

Projects in which AussieGeoff is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 1,641,059 5,824 9 Dec 2005
MilkyWay@home 2,231,069 5,723 9 Apr 2008
POEM@HOME 3,643,766 2,656 4 Sep 2009
SETI@home 572,078 944 22 Sep 2001
theSkyNet POGS 88,508 486 24 Nov 2012
yoyo@home 134,142 285 6 Nov 2009
SIMAP 174,193 228 8 Feb 2006
Docking@Home 194,479 199 3 Sep 2009
World Community Grid 283,630 163 19 Jan 2006
EDGeS@Home 21,862 127 14 Nov 2009
LHC@home 41,588 104 14 Jan 2006
FightMalaria 22,375 101 15 Sep 2012
Rosetta@home 72,397 72 9 Dec 2005
climateprediction.net 215,255 72 15 Dec 2005
SZTAKI Desktop Grid 88,187 66 24 Jan 2006
malariacontrol.net 89,753 65 23 Jun 2006
IBERCIVIS 40,326 64 4 Sep 2009
NFS@Home 135,934 55 31 Oct 2009
WUProp@Home 34,273 54 21 Nov 2010
Cosmology@Home 110,000 48 14 Aug 2008
eOn 13,909 31 2 May 2012
Leiden Classical 56,104 30 4 Sep 2009
Distributed Rainbow Table Generator 12,848,997 4 15 Jun 2012
RNA World 35,260 0 19 Feb 2011
Collatz Conjecture 5,978,649 0 31 May 2010
ABC@home 82,000 0 16 Jan 2007
QMC@HOME 122,852 0 20 Jun 2006
uFluids 4,879 0 25 Jan 2006
Spinhenge@home 108,639 0 12 Sep 2006
Virtual Prairie 24,089 0 11 Sep 2009
GPUGRID 4,834,175 0 24 May 2010
HAL@Home 185,964 0 24 May 2010
TeamBOINC@AUSTRALIA

Return to Virtual Prairie main page
Copyright © 2013 University of Houston
Generated 20 May 2013 | 12:30:34 UTC