Vit Kliber

log in
User ID514
Virtual Prairie member since9 Apr 2008
CountryCzech Republic
Total credit101,839
Recent average credit0.09
Computershidden

Projects in which Vit Kliber is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 178,295,742 646,628 26 Nov 2008
MilkyWay@home 19,570,719 27,089 20 May 2008
Einstein@Home 1,919,309 6,922 11 Sep 2006
Asteroids@home 256,795 5,572 14 Jun 2012
PrimeGrid 8,266,762 3,266 14 Nov 2008
yoyo@home 494,244 2,794 6 Jan 2008
IBERCIVIS 358,524 2,140 2 Apr 2008
SIMAP 425,084 1,321 30 May 2007
SETI@home 1,225,575 876 3 Aug 2006
World Community Grid 3,369,866 546 5 Dec 2008
YAFU 53,420 432 2 Sep 2011
Radioactive@Home 158,851 428 2 Jul 2011
HAL@Home 5,663,661 420 3 Oct 2008
VGTU@Home 37,230 403 5 Jan 2012
SETI@home Beta 171,940 332 14 Oct 2008
Test4Theory 96,709 297 8 Mar 2011
WUProp@Home 279,972 271 6 Apr 2010
Rioja Science 50,276 266 18 May 2012
BURP 30,124 233 25 Jul 2009
Surveill@Home 65,993 219 26 Jul 2011
NFS@Home 239,808 172 11 Sep 2009
OPTIMA@HOME 40,098 150 5 Apr 2011
Volpex@UH 23,551 126 14 Sep 2010
Renderfarm.fi 38,945 110 31 Jul 2009
RNA World 139,216 104 3 Feb 2010
FightMalaria 42,738 97 19 Jul 2012
Enigma@Home 159,444 71 1 Jan 2009
eOn 118,278 62 5 Sep 2010
Albert@Home 415,872 51 11 Sep 2006
theSkyNet POGS 83,076 49 11 Aug 2012
Correlizer 70,470 44 3 Aug 2011
ABC@home 140,060 41 24 Feb 2009
SubsetSum@Home 57,817 37 21 Mar 2012
AlmereGrid Boinc Grid 83,990 34 1 Jan 2009
Constellation 79,176 30 16 Apr 2011
EDGeS@Home 138,629 24 6 Oct 2009
Leiden Classical 40,670 20 23 Mar 2009
MindModeling@Home 93,159 12 1 Jan 2009
WEP-M+2 84,535 12 23 Oct 2008
Docking@Home 158,846 11 30 Aug 2008
CAS@home 106,533 10 27 Jun 2010
Cosmology@Home 151,310 10 13 Feb 2008
NumberFields@home 59,158 10 21 Aug 2011
Lattice Project 112,158 7 19 Dec 2007
Rosetta@home 422,584 7 2 Jan 2007
Najmanovich Research Group 39,274 6 2 Dec 2011
SLinCA@Home 26,552 5 7 Dec 2010
malariacontrol.net 195,758 3 18 May 2009
SAT@home 43,847 3 10 Oct 2011
Distributed Data Mining 126,994 3 1 Mar 2010
SZTAKI Desktop Grid 120,768 3 24 Aug 2009
DNA@Home 62,735 1 30 Aug 2010
Pirates@Home 4,434 0 8 Jan 2009
RALPH@Home 83,108 0 8 Jan 2009
AlmereGrid Test 88,242 0 1 Jan 2009
climateprediction.net 343,367 0 2 Jan 2007
DG@Putra 1 0 12 Mar 2012
QMC@HOME 244,181 0 13 Jun 2007
physics@home 3,557 0 18 Feb 2013
uFluids 38,367 0 4 Feb 2009
SimOne@home 14,738 0 27 Jan 2012
LHC@home 207,354 0 2 Jan 2007
sudoku@vtaiwan 74,780 0 15 Jan 2011
orbit@home 101,387 0 9 Mar 2008
GPUGRID 2,343,178 0 25 Aug 2009
Gerasim@Home 147,996 0 29 Jan 2009
Superlink@Technion 39,527 0 1 Jan 2009
POEM@HOME 1,898,906 0 8 Jan 2009
Virtual Prairie 101,839 0 9 Apr 2008
Magnetism@home 30,852 0 18 Jun 2008
Collatz Conjecture 8,249,062 0 14 Jul 2009
primaboinca 189,011 0 29 Jul 2010
Ideologias@Home 7,764 0 4 Jun 2011
Moo! Wrapper 1,447,844 0 3 May 2011
Quake Catcher Network 68,194 0 17 Mar 2010
Neurona@Home 530 0 4 Jul 2011
Spinhenge@home 250,705 0 6 Jun 2007
Biochemical Library 5,911 0 27 Jun 2010
OProject 24,969 0 14 Aug 2012
ProfileView
TeamCzech National Team

Return to Virtual Prairie main page
Copyright © 2013 University of Houston
Generated 24 May 2013 | 0:06:57 UTC