morgan

log in
User ID4965
Virtual Prairie member since7 Aug 2009
CountryNorway
Total credit167,268
Recent average credit0.08
ComputersView

Projects in which morgan is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 9,948,896 140,950 15 Apr 2012
PrimeGrid 56,452,694 36,316 1 May 2009
MilkyWay@home 8,591,304 24,607 5 Oct 2007
GPUGRID 11,481,705 13,435 25 Sep 2008
Moo! Wrapper 12,703,694 9,400 3 May 2011
Einstein@Home 1,829,721 4,256 14 Dec 2005
Albert@Home 219,070 3,043 14 Dec 2005
Asteroids@home 67,200 2,743 5 Dec 2012
NFS@Home 2,768,733 2,611 28 Jan 2010
Enigma@Home 300,296 2,057 13 Jan 2009
yoyo@home 538,812 1,503 30 Dec 2008
NumberFields@home 251,322 1,376 19 Jan 2012
physics@home 27,419 1,251 20 Feb 2013
World Community Grid 299,321 1,174 17 Mar 2010
POEM@HOME 10,048,244 997 23 Mar 2008
IBERCIVIS 17,015 851 6 May 2013
Collatz Conjecture 30,191,177 795 21 Aug 2009
WUProp@Home 497,609 567 16 Aug 2010
YAFU 113,819 525 14 Oct 2011
SubsetSum@Home 149,508 365 21 Apr 2012
ABC Lattices @ Home 12,801 353 2 May 2013
VGTU@Home 127,763 318 7 Mar 2012
OPTIMA@HOME 9,127 278 6 May 2013
HAL@Home 1,768,837 218 28 Mar 2010
Constellation 11,539 208 8 Apr 2013
primaboinca 34,613 192 19 Sep 2010
Rosetta@home 106,451 184 30 Jun 2006
AlmereGrid Boinc Grid 8,393 155 29 Apr 2013
CAS@home 5,058 125 3 May 2013
OProject 1,072,041 124 12 Sep 2012
BURP 1,385 101 14 May 2013
climateprediction.net 158,228 88 6 Nov 2006
Rioja Science 109,346 75 24 May 2012
EDGeS@Home 5,153 66 6 Jan 2011
malariacontrol.net 411,746 61 1 Jan 2010
Cosmology@Home 231,000 51 9 Jun 2009
Docking@Home 1,071,335 43 24 Feb 2009
LHC@home 2,904 37 1 Nov 2012
DNA@Home 92,144 34 24 Aug 2010
SZTAKI Desktop Grid 298,847 29 27 Oct 2009
eOn 242,238 27 30 Aug 2010
SAT@home 104,307 26 3 Jan 2012
Correlizer 684,476 24 14 Feb 2012
sudoku@vtaiwan 3,339 14 6 Apr 2011
Leiden Classical 1,020,993 13 2 Feb 2009
theSkyNet POGS 22,520 12 11 Aug 2012
Najmanovich Research Group 3,374 10 19 Jan 2012
SIMAP 3,227,175 6 22 Feb 2006
MindModeling@Home 104 1 3 May 2013
SimOne@home 166 0 14 Feb 2012
SETI@home 293 0 6 Nov 2008
ABC@home 115,259 0 19 Sep 2008
Virtual Prairie 167,267 0 7 Aug 2009
Spinhenge@home 1,643,072 0 11 Sep 2010
uFluids 765,127 0 11 Dec 2006
orbit@home 25 0 11 Sep 2010
Superlink@Technion 10,910 0 19 Feb 2009
SLinCA@Home 1,035 0 14 Feb 2011
Ideologias@Home 598 0 3 Jun 2011
RNA World 158,324 0 10 Feb 2010
Lattice Project 83,904 0 2 Nov 2010
QMC@HOME 337,434 0 22 Apr 2010
TeamTeam Norway

Return to Virtual Prairie main page
Copyright © 2013 University of Houston
Generated 22 May 2013 | 9:07:30 UTC