[B@H] Lumpi

log in
User ID37
Virtual Prairie member since3 Apr 2008
CountryGermany
Total credit2,037
Recent average credit0.02
Computershidden

Projects in which [B@H] Lumpi is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 900,256 5,034 21 Nov 2006
SIMAP 151,149 1,854 21 Jan 2007
Wildlife@Home 58,140 1,603 19 Apr 2013
Asteroids@home 17,520 1,076 20 Mar 2013
World Community Grid 19,906 595 3 Feb 2008
PrimeGrid 374,060 585 9 Jan 2007
climateprediction.net 255,939 393 22 Nov 2006
Test4Theory 4,100 176 18 Apr 2013
FightMalaria 35,577 134 22 Mar 2013
WUProp@Home 3,962 104 10 Apr 2013
primaboinca 40,000 101 25 Mar 2013
ABC@home 371,222 91 14 Jan 2007
Enigma@Home 12,400 63 10 Sep 2007
POEM@HOME 61,174 61 17 Oct 2007
Collatz Conjecture 22,771 37 29 Mar 2013
Correlizer 1,439 34 25 Mar 2013
Moo! Wrapper 4,152 32 2 Apr 2013
eOn 2,198 31 13 Apr 2013
AlmereGrid Boinc Grid 1,344 27 29 Mar 2013
EDGeS@Home 2,453 26 13 Apr 2013
SAT@home 1,441 23 2 Apr 2013
HAL@Home 20,445 22 3 Sep 2008
CAS@home 1,103 19 13 Apr 2013
NumberFields@home 1,519 16 25 Mar 2013
MindModeling@Home 63,474 16 25 Jan 2008
SETI@home Beta 7,019 15 12 Apr 2008
OProject 1,293 14 10 Apr 2013
yoyo@home 107,177 13 14 Aug 2007
SubsetSum@Home 1,456 11 1 Apr 2013
SLinCA@Home 1,969 11 13 Apr 2013
Leiden Classical 2,155 11 10 Feb 2007
Rioja Science 1,161 10 3 Apr 2013
VGTU@Home 1,326 8 3 Apr 2013
Distributed Data Mining 1,320 8 21 Apr 2013
OPTIMA@HOME 1,056 6 25 Mar 2013
YAFU 1,608 6 10 Apr 2013
Docking@Home 15,117 5 19 Sep 2008
MilkyWay@home 1,036,016 4 28 Aug 2007
Albert@Home 10,961 4 21 Nov 2006
NFS@Home 1,053 4 25 Mar 2013
WEP-M+2 5,344 2 21 Mar 2007
ABC Lattices @ Home 150 2 29 Apr 2013
sudoku@vtaiwan 269 1 13 Apr 2013
Najmanovich Research Group 522 1 2 Apr 2013
SZTAKI Desktop Grid 665 1 11 Feb 2007
theSkyNet POGS 1,681 1 20 Mar 2013
Constellation 394 1 20 Mar 2013
SETI@home 307,504 1 21 Nov 2006
BURP 2,777 0 26 Feb 2007
IBERCIVIS 1,299 0 8 Apr 2008
GPUGRID 1,034,574 0 4 Oct 2008
Magnetism@home 12,888 0 12 Jun 2008
Virtual Prairie 2,036 0 3 Apr 2008
physics@home 211 0 20 Mar 2013
LHC@home 23,625 0 21 Nov 2006
Spinhenge@home 4,030 0 14 Jan 2007
Rosetta@home 15,085 0 1 Feb 2007
uFluids 3,384 0 26 Jan 2007
Superlink@Technion 437 0 19 Jun 2007
Lattice Project 3,870 0 4 Jun 2007
orbit@home 154 0 4 Mar 2008
Pirates@Home 29 0 6 Apr 2007
QMC@HOME 107,633 0 29 Nov 2006
Chess960@Home Alpha 519 0 26 Mar 2007
Cosmology@Home 512,921 0 20 Jun 2007
Distributed Rainbow Table Generator 15,900 0 28 Nov 2008
malariacontrol.net 10,466 0 10 Feb 2007
Gerasim@Home 512 0 7 Apr 2007
TeamBOINC@Heidelberg

Return to Virtual Prairie main page
Copyright © 2013 University of Houston
Generated 21 May 2013 | 13:56:28 UTC