[AF>Amis des Lapins] Nabz37

log in
User ID3200
Virtual Prairie member since9 Apr 2009
CountryFrance
Total credit247,211
Recent average credit0.09
Computershidden

Projects in which [AF>Amis des Lapins] Nabz37 is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 737,464,804 717,165 24 Aug 2011
GPUGRID 192,000,150 196,300 12 Mar 2009
Einstein@Home 7,092,705 132,954 10 Jan 2010
PrimeGrid 429,806,315 91,639 14 Aug 2009
MilkyWay@home 378,633,749 74,595 8 Jun 2009
POEM@HOME 93,543,043 53,413 16 Apr 2009
Collatz Conjecture 259,479,443 21,985 31 Jul 2009
World Community Grid 5,044,242 15,035 12 Mar 2009
SIMAP 611,703 6,386 13 Jul 2009
Asteroids@home 428,040 2,129 28 Jan 2013
Cosmology@Home 223,020 1,783 20 Mar 2010
yoyo@home 2,094,957 1,649 21 Mar 2010
NumberFields@home 953,199 964 3 Feb 2012
theSkyNet POGS 201,293 829 12 Feb 2013
AlmereGrid Boinc Grid 364,697 690 18 Aug 2009
SZTAKI Desktop Grid 700,714 664 28 Jul 2009
Enigma@Home 513,754 534 17 Jun 2009
primaboinca 663,667 531 23 Jul 2010
sudoku@vtaiwan 784,356 513 12 Oct 2011
OPTIMA@HOME 83,718 430 12 Oct 2011
VGTU@Home 164,260 428 8 Mar 2012
ABC@home 146,637 372 28 Aug 2009
Distributed Data Mining 1,124,140 324 27 Mar 2010
Docking@Home 1,112,415 314 17 Mar 2009
BURP 215,200 296 21 Jul 2009
EDGeS@Home 587,763 284 4 Nov 2009
HAL@Home 3,385,990 281 17 Jun 2009
SAT@home 574,583 271 12 Dec 2011
IBERCIVIS 691,695 270 29 Mar 2009
NFS@Home 600,621 266 17 Sep 2009
WUProp@Home 192,214 262 10 Apr 2010
CAS@home 315,261 223 27 Jun 2010
OProject 108,721 216 2 Feb 2013
SubsetSum@Home 282,614 199 14 Jul 2012
LHC@home 83,741 160 4 Mar 2010
Correlizer 343,768 155 3 Aug 2011
Lattice Project 172,928 148 17 Mar 2009
Rosetta@home 500,682 124 8 Mar 2009
Radioactive@Home 52,308 118 21 Apr 2012
FightMalaria 254,558 117 19 Jul 2012
malariacontrol.net 1,120,656 115 18 Aug 2009
Rioja Science 38,288 107 29 Dec 2012
Leiden Classical 237,846 106 22 Aug 2009
Test4Theory 66,629 87 19 Nov 2011
climateprediction.net 778,545 68 7 Oct 2008
Constellation 512,254 51 28 Aug 2011
Volpex@UH 57,663 36 5 Aug 2011
SETI@home 1,271,015 32 1 Apr 2009
eOn 274,976 26 3 Sep 2010
DNA@Home 65,260 12 10 Apr 2011
Moo! Wrapper 4,978,749 10 7 May 2011
Najmanovich Research Group 92,234 5 25 Feb 2012
MindModeling@Home 191,449 2 13 Nov 2011
YAFU 79,365 0 6 Jan 2012
physics@home 27,288 0 28 Feb 2013
AlmereGrid Test 15,998 0 19 Jul 2011
Magnetism@home 27,279 0 16 May 2010
Spinhenge@home 158,004 0 4 Aug 2009
QMC@HOME 434,829 0 12 Aug 2009
RALPH@Home 2,002 0 26 Apr 2009
uFluids 94,666 0 18 Aug 2009
Gerasim@Home 45,886 0 12 Oct 2011
orbit@home 17,825 0 15 May 2010
RNA World 1,147,873 0 8 Feb 2010
Renderfarm.fi 45,140 0 24 May 2010
Virtual Prairie 247,210 0 9 Apr 2009
Superlink@Technion 193,578 0 16 Apr 2009
Biochemical Library 9,286 0 27 Jun 2010
ProfileView
TeamL'Alliance Francophone

Return to Virtual Prairie main page
Copyright © 2013 University of Houston
Generated 19 Jun 2013 | 17:30:49 UTC