popandbob

log in
User ID318
Virtual Prairie member since7 Apr 2008
Country
Total credit213
Recent average credit0.08
ComputersView

Projects in which popandbob is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 4,759,563 4,398 18 Jul 2007
SETI@home 1,892,754 784 19 Mar 2005
World Community Grid 1,670,084 661 18 Nov 2005
theSkyNet POGS 7,097 465 16 Aug 2012
Asteroids@home 4,080 324 19 Jun 2012
Docking@Home 358,597 290 15 Sep 2008
POEM@HOME 3,579,089 216 15 Oct 2007
Correlizer 1,078 78 6 Sep 2011
MilkyWay@home 187,325 23 13 Nov 2007
Rosetta@home 213,729 10 30 Oct 2005
SETI@home Beta 77,377 7 15 Jun 2005
Virtual Prairie 213 0 7 Apr 2008
Enigma@Home 547 0 13 Oct 2007
MindModeling@Home 788 0 1 Feb 2008
Magnetism@home 1,090 0 13 Jul 2008
yoyo@home 1,406 0 27 Aug 2007
CAS@home 19 0 15 Jul 2010
Einstein@Home 73,446 0 20 Mar 2005
FightMalaria 1 0 28 Feb 2013
climateprediction.net 17,943 0 19 Mar 2005
eOn 2 0 26 Aug 2010
Collatz Conjecture 132,532 0 17 Jun 2009
Constellation 9,194 0 17 Apr 2011
LHC@home 1,188 0 15 Jul 2005
Cosmology@Home 37,330 0 4 Nov 2007
Lattice Project 7,190 0 16 Jun 2005
SIMAP 19,919 0 16 Dec 2005
malariacontrol.net 11,288 0 4 Jan 2007
uFluids 249 0 28 Dec 2005
SZTAKI Desktop Grid 2,004 0 17 Jul 2006
BURP 89 0 16 Jun 2005
Leiden Classical 3,652 0 7 Jan 2007
RALPH@Home 48 0 7 Jan 2007
orbit@home 2,350 0 6 Mar 2008
PrimeGrid 3,305,221 0 19 Aug 2005
ABC@home 3,835 0 4 Jan 2007
Spinhenge@home 18,789 0 7 Jan 2007
QMC@HOME 139,660 0 30 Apr 2006
Chess960@Home Alpha 18 0 28 Jul 2006
Superlink@Technion 263 0 29 Jun 2007
TeamTeam Westjet

Return to Virtual Prairie main page
Copyright © 2013 University of Houston
Generated 18 Jun 2013 | 20:55:43 UTC