georg70

log in
User ID3003
Virtual Prairie member since27 Mar 2009
CountryGermany
Total credit13,096
Recent average credit0.10
ComputersView

Projects in which georg70 is participating

Project
Click for user page
Total creditAverage creditSince
Moo! Wrapper 9,280,469 58,706 7 Aug 2011
Distributed Rainbow Table Generator 4,709,723 43,897 14 Apr 2009
SETI@home 802,524 4,066 19 Feb 2009
yoyo@home 239,535 2,062 24 Sep 2010
Einstein@Home 222,647 1,246 22 Feb 2009
Collatz Conjecture 16,451,301 1,164 14 Jul 2009
Asteroids@home 44,760 514 20 Jun 2012
LHC@home 32,048 229 23 Feb 2009
World Community Grid 182,158 184 24 Feb 2009
physics@home 8,098 134 26 Feb 2013
Radioactive@Home 16,564 134 26 Jan 2013
IBERCIVIS 100,091 85 14 Mar 2009
MilkyWay@home 107,340 56 15 Mar 2009
WUProp@Home 12,041 50 25 Nov 2012
Albert@Home 31,980 49 6 Feb 2013
Volpex@UH 7,678 47 1 Oct 2012
climateprediction.net 98,034 20 19 Feb 2009
Rosetta@home 35,792 3 9 Mar 2009
SAT@home 5,259 3 22 Jan 2013
YAFU 59,449 2 25 May 2012
OPTIMA@HOME 1,638 2 8 Feb 2013
PrimeGrid 713,215 2 29 Apr 2009
SubsetSum@Home 5,513 0 7 Jul 2012
Correlizer 2,414 0 7 Jul 2012
Test4Theory 2,862 0 3 Jan 2013
OProject 6,178 0 18 Oct 2012
Lattice Project 4,226 0 31 Jan 2013
Constellation 11,191 0 27 May 2012
eOn 2,376 0 16 May 2012
sudoku@vtaiwan 1,436 0 4 Feb 2013
Najmanovich Research Group 1,683 0 15 Jun 2012
NumberFields@home 7,748 0 25 Feb 2013
malariacontrol.net 18,662 0 1 Oct 2012
theSkyNet POGS 12,947 0 27 Oct 2012
FightMalaria 11,653 0 1 Nov 2012
BURP 47,859 0 29 Nov 2012
NFS@Home 26,209 0 15 Jun 2012
Rioja Science 17,643 0 25 Jul 2012
uFluids 244 0 19 Mar 2009
SZTAKI Desktop Grid 1,987 0 6 Feb 2013
SimOne@home 907 0 7 Jul 2012
primaboinca 2,400 0 9 May 2012
CAS@home 3,742 0 22 May 2012
Docking@Home 16,615 0 13 Jul 2012
VGTU@Home 5,734 0 29 Jan 2013
MindModeling@Home 7,652 0 20 Jul 2012
Virtual Prairie 13,095 0 27 Mar 2009
Enigma@Home 18,151 0 27 Mar 2009
POEM@HOME 237,300 0 27 Feb 2009
orbit@home 163 0 27 Mar 2009
Cosmology@Home 24,740 0 2 Mar 2009
ABC@home 10,490 0 14 Dec 2012
Spinhenge@home 226 0 26 Apr 2009
Magnetism@home 273 0 21 Feb 2009
Distributed Data Mining 12 0 16 Jul 2012
SIMAP 29,364 0 31 Mar 2009
EDGeS@Home 2,458 0 24 May 2012
RNA World 26,004 0 9 May 2012
Pirates@Home 402 0 4 Apr 2009
HAL@Home 526,543 0 1 Apr 2009
QMC@HOME 961 0 27 Mar 2009
AlmereGrid Boinc Grid 19,450 0 22 Nov 2012
Leiden Classical 10,024 0 19 Mar 2009
Gerasim@Home 1,569 0 21 Feb 2013
TeamSETI.Germany

Return to Virtual Prairie main page
Copyright © 2013 University of Houston
Generated 25 May 2013 | 20:09:03 UTC