Saenger

log in
User ID30
Virtual Prairie member since3 Apr 2008
CountryGermany
URLhttp://extern.alfeld.de/wrisbergholzen/
Total credit43,344
Recent average credit0.07
ComputersView

Projects in which Saenger is participating

Project
Click for user page
Total creditAverage creditSince
POEM@HOME 9,881,351 10,581 17 Oct 2007
GPUGRID 3,377,476 9,270 20 Jul 2008
MilkyWay@home 1,898,003 5,776 28 Aug 2007
Collatz Conjecture 577,179 3,429 8 Apr 2010
Einstein@Home 3,387,465 1,736 15 Feb 2005
Wildlife@Home 43,332 802 28 Apr 2013
SIMAP 463,635 736 13 Dec 2005
VGTU@Home 26,883 358 16 Feb 2012
yoyo@home 372,144 280 15 Jul 2007
Radioactive@Home 95,962 236 16 Jun 2011
Asteroids@home 55,475 235 18 Jun 2012
physics@home 10,673 193 28 Feb 2013
theSkyNet POGS 149,383 180 4 Aug 2012
Surveill@Home 35,038 167 23 Jul 2011
World Community Grid 1,009,058 157 28 Dec 2005
Volpex@UH 10,594 157 22 Sep 2010
WUProp@Home 108,514 123 28 Mar 2010
Enigma@Home 42,825 85 14 Sep 2007
FightMalaria 70,866 78 23 Jul 2012
Correlizer 47,902 50 3 Aug 2011
Docking@Home 378,945 48 13 Sep 2006
climateprediction.net 1,201,344 34 1 Nov 2004
Najmanovich Research Group 25,505 32 24 Nov 2011
Rioja Science 28,859 29 23 Jul 2012
Test4Theory 60,974 18 1 Aug 2011
Albert@Home 332,162 18 15 Feb 2005
malariacontrol.net 143,734 16 8 Mar 2006
AlmereGrid Boinc Grid 59,969 4 10 Nov 2008
RNA World 431,757 0 27 Jun 2009
CAS@home 25,848 0 15 Jul 2010
EDGeS@Home 26,841 0 6 Oct 2009
Ideologias@Home 731 0 3 Jun 2011
DNA@Home 42,222 0 29 Apr 2010
SimOne@home 1,740 0 26 Jan 2012
Distributed Data Mining 11,308 0 28 Feb 2010
sudoku@vtaiwan 1,288 0 28 Aug 2012
eOn 35,984 0 2 Sep 2010
SLinCA@Home 27,490 0 22 Feb 2011
Constellation 29,258 0 28 Oct 2010
Virtual Prairie 43,344 0 3 Apr 2008
Lattice Project 52,483 0 30 Mar 2005
Pirates@Home 2,148 0 26 Jan 2006
SETI@home Beta 448 0 13 Jan 2006
Leiden Classical 27,250 0 15 Feb 2006
uFluids 3,338 0 28 Dec 2005
SZTAKI Desktop Grid 1,262 0 15 Oct 2005
LHC@home 52,146 0 13 Jul 2005
Rosetta@home 220,151 0 19 Sep 2005
BURP 1,021 0 30 May 2006
PrimeGrid 54,992 0 15 Oct 2005
RALPH@Home 35,715 0 28 Feb 2006
QMC@HOME 159,437 0 3 Mar 2006
MindModeling@Home 26,084 0 10 Nov 2008
SETI@home 20,073 0 3 Apr 1999
Magnetism@home 27,239 0 11 Jun 2008
IBERCIVIS 31,138 0 3 Jun 2008
Superlink@Technion 2,628 0 19 Jun 2007
Cosmology@Home 123,349 0 22 May 2007
Chess960@Home Alpha 177 0 3 Jul 2006
Spinhenge@home 23,741 0 1 Sep 2006
ABC@home 12,033 0 21 Nov 2006
orbit@home 8,859 0 26 Mar 2008
Renderfarm.fi 18,428 0 8 Sep 2010
ProfileView
TeamSETI.Germany
Message boards29 posts
Friends (5)
Profile
Cori
John Hunt
Profile
Rebirther
Profile
Kokomiko
Profile
Cebion

Return to Virtual Prairie main page
Copyright © 2013 University of Houston
Generated 23 May 2013 | 9:57:21 UTC