koll

log in
User ID2682
Virtual Prairie member since22 Jan 2009
CountryCzech Republic
Total credit437,675
Recent average credit0.09
Computershidden

Projects in which koll is participating

Project
Click for user page
Total creditAverage creditSince
POEM@HOME 176,954,560 446,942 24 Jan 2009
Distributed Rainbow Table Generator 207,709,088 413,381 23 Jan 2009
Collatz Conjecture 122,945,066 181,919 3 Aug 2009
GPUGRID 14,456,554 176,710 15 Jan 2009
MilkyWay@home 33,669,307 136,548 26 Jan 2009
Einstein@Home 5,228,300 26,996 16 Feb 2007
PrimeGrid 104,184,645 23,554 19 Feb 2009
convector 206,242 3,641 22 May 2013
WUProp@Home 2,636,980 3,175 7 Apr 2010
SIMAP 1,358,635 3,087 15 Aug 2009
HAL@Home 34,082,900 2,749 20 Jan 2009
Moo! Wrapper 104,817,869 2,733 8 May 2011
Asteroids@home 738,764 2,703 15 Jun 2012
LHC@home 2,078,554 2,643 3 Mar 2009
SETI@home 1,284,363 2,607 6 Oct 2001
malariacontrol.net 908,908 2,577 4 Aug 2009
MindModeling@Home 1,041,143 2,217 27 Jan 2009
eOn 982,617 1,683 6 Sep 2010
FightMalaria 341,401 1,630 16 Jul 2012
SETI@home Beta 674,733 1,425 23 Jan 2009
VGTU@Home 193,634 1,410 15 Feb 2012
Volpex@UH 501,416 1,405 19 Jul 2011
IBERCIVIS 767,764 1,385 5 Feb 2009
World Community Grid 1,122,431 1,333 27 Jun 2009
OPTIMA@HOME 559,542 1,273 8 Jul 2011
Wildlife@Home 64,195 1,221 5 Jun 2012
Rioja Science 361,404 1,191 16 May 2012
EDGeS@Home 817,100 1,005 11 Oct 2009
NumberFields@home 2,621,462 908 24 Aug 2011
CAS@home 290,039 865 28 Jun 2010
SLinCA@Home 269,173 767 18 Feb 2011
AlmereGrid Boinc Grid 411,481 717 22 Jan 2009
Docking@Home 1,812,662 574 23 Jan 2009
Constellation 587,982 501 19 Apr 2011
Albert@Home 1,033,065 464 16 Feb 2007
primaboinca 5,103,407 441 29 Jul 2010
SubsetSum@Home 486,883 417 24 Apr 2012
YAFU 448,653 406 6 Sep 2011
Leiden Classical 1,386,803 349 16 Feb 2009
Enigma@Home 1,093,773 347 24 Jan 2009
Lattice Project 890,891 313 28 Jan 2009
AlmereGrid Test 358,986 293 25 Jan 2009
Correlizer 206,757 284 8 Aug 2011
Test4Theory 418,493 273 10 Aug 2011
WEP-M+2 292,260 244 22 Jan 2009
Rosetta@home 686,961 224 12 Feb 2007
NFS@Home 665,197 159 13 Sep 2009
sudoku@vtaiwan 313,783 149 15 Jan 2011
Renderfarm.fi 274,334 139 10 Aug 2009
Radioactive@Home 62,795 133 10 Nov 2011
Cosmology@Home 1,106,380 113 18 Dec 2008
SAT@home 141,720 83 13 Oct 2011
DNA@Home 995,592 83 3 Apr 2011
SZTAKI Desktop Grid 1,156,056 81 28 Mar 2009
yoyo@home 1,406,858 64 31 Jan 2009
climateprediction.net 1,006,570 50 18 Feb 2007
Najmanovich Research Group 335,411 34 1 Dec 2011
RNA World 590,680 31 7 Feb 2010
physics@home 226,753 24 3 Mar 2013
Distributed Data Mining 1,109,636 17 1 Mar 2010
theSkyNet POGS 192,580 6 13 Aug 2012
BURP 154,603 3 14 Dec 2009
ABC Lattices @ Home 490 1 4 May 2013
Pirates@Home 21,566 0 19 Sep 2009
DG@Putra 0 0 4 Mar 2012
RALPH@Home 237,997 0 3 Mar 2009
SimOne@home 23,660 0 6 Feb 2012
uFluids 179,853 0 14 Mar 2007
Gerasim@Home 1,061,716 0 14 May 2009
Biochemical Library 2,376 0 2 Nov 2010
Neurona@Home 30,594 0 8 Dec 2011
Quake Catcher Network 54,345 0 15 May 2009
Virtual Prairie 437,674 0 22 Jan 2009
Magnetism@home 72,221 0 23 Jan 2009
Superlink@Technion 421,834 0 24 Jan 2009
Ideologias@Home 54,436 0 5 Jun 2011
Spinhenge@home 449,200 0 15 Aug 2009
ABC@home 1,142,180 0 28 Jan 2009
OProject 1,025,956 0 14 Aug 2012
orbit@home 221,815 0 23 Mar 2009
QMC@HOME 2,408,684 0 20 Sep 2007
ProfileView
TeamCzech National Team

Return to Virtual Prairie main page
Copyright © 2013 University of Houston
Generated 20 Jun 2013 | 1:44:51 UTC