vaughan

log in
User ID255
Virtual Prairie member since7 Apr 2008
CountryAustralia
URLhttp://amdusers.com
Total credit537,501
Recent average credit0.07
Computershidden

Projects in which vaughan is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 295,024,967 648,461 7 Apr 2009
MilkyWay@home 137,468,408 237,008 29 Aug 2007
GPUGRID 54,684,307 47,097 17 Aug 2008
PrimeGrid 393,473,194 45,344 11 Aug 2005
Albert@Home 5,661,110 21,996 11 Feb 2005
Moo! Wrapper 122,020,525 21,726 2 May 2011
primaboinca 10,623,547 20,895 31 Jul 2010
SubsetSum@Home 12,091,155 16,463 17 Apr 2012
Einstein@Home 6,019,444 13,686 11 Feb 2005
Asteroids@home 3,146,400 9,811 20 Jun 2012
POEM@HOME 23,229,377 8,521 15 Oct 2007
NumberFields@home 636,776 7,722 20 Aug 2011
SIMAP 2,373,944 7,662 13 Dec 2005
VGTU@Home 489,737 7,306 23 Feb 2012
Volpex@UH 805,857 5,211 27 Jul 2011
NFS@Home 1,244,614 4,725 5 Sep 2009
theSkyNet POGS 2,038,142 3,954 19 Aug 2012
Collatz Conjecture 127,550,872 3,677 17 Jun 2009
ABC Lattices @ Home 71,489 2,925 7 May 2013
LHC@home 845,376 2,529 18 Sep 2004
yoyo@home 1,127,868 1,794 22 Jul 2007
EDGeS@Home 380,616 1,443 6 Oct 2009
Constellation 806,453 1,314 24 Apr 2011
sudoku@vtaiwan 503,064 1,060 18 Jan 2011
WUProp@Home 1,126,932 1,007 28 Mar 2010
Correlizer 388,146 991 2 Aug 2011
HAL@Home 18,306,728 886 7 Sep 2008
CAS@home 341,247 735 29 Jun 2010
Rioja Science 201,865 727 9 May 2012
Distributed Data Mining 1,312,296 687 28 Feb 2010
World Community Grid 2,579,449 588 19 Nov 2004
SAT@home 378,822 473 29 Oct 2011
OPTIMA@HOME 150,541 441 4 Jul 2011
SZTAKI Desktop Grid 353,557 289 13 Jul 2005
eOn 352,502 278 26 Aug 2010
Rosetta@home 1,497,561 214 17 Sep 2005
Surveill@Home 113,266 205 25 Jul 2011
malariacontrol.net 602,574 190 7 Mar 2006
AlmereGrid Boinc Grid 342,266 186 24 Jul 2008
FightMalaria 680,213 182 25 Jul 2012
Najmanovich Research Group 161,857 158 25 Nov 2011
SETI@home 5,471,310 139 26 Jan 2000
SETI@home Beta 3,031,464 90 20 Jun 2005
ABC@home 3,578,989 60 21 Nov 2006
Enigma@Home 763,216 52 11 Sep 2007
Leiden Classical 339,558 44 15 Feb 2006
Docking@Home 1,522,619 25 3 Oct 2006
MindModeling@Home 191,745 24 27 Jan 2008
physics@home 122,616 18 20 Feb 2013
DNA@Home 1,112,999 9 7 May 2010
Ideologias@Home 207,778 0 3 Jun 2011
SimOne@home 56 0 26 Jan 2012
YAFU 1,011,036 0 1 Sep 2011
AlmereGrid Test 264,022 0 23 Apr 2008
OProject 203,159 0 12 Aug 2012
IBERCIVIS 224,829 0 3 Jun 2008
QMC@HOME 1,426,389 0 2 Mar 2006
Chess960@Home Alpha 373,792 0 21 Mar 2006
Spinhenge@home 2,774,802 0 22 Jul 2006
RALPH@Home 504,203 0 18 Feb 2006
Pirates@Home 28,602 0 28 Nov 2004
BURP 1,083,959 0 12 Mar 2005
uFluids 52,940 0 1 Nov 2005
Lattice Project 20,448 0 21 Apr 2005
WEP-M+2 2,005,634 0 11 Mar 2007
Gerasim@Home 1,446,029 0 10 Feb 2007
Renderfarm.fi 1,074,168 0 28 Oct 2008
RNA World 581,699 0 21 Dec 2009
SLinCA@Home 0 0 29 Jan 2011
Magnetism@home 26,820 0 11 Jun 2008
Virtual Prairie 537,500 0 7 Apr 2008
orbit@home 58,197 0 5 Mar 2008
Cosmology@Home 1,077,705 0 8 Jun 2007
Superlink@Technion 305,363 0 19 Jun 2007
Neurona@Home 158,071 0 18 Jun 2011
TeamAMD Users
Message boards1 posts

Return to Virtual Prairie main page
Copyright © 2013 University of Houston
Generated 26 May 2013 | 9:27:54 UTC