MatthewBChambers

log in
User ID2329
Virtual Prairie member since4 Nov 2008
CountryUnited States
Total credit138
Recent average credit0.10
ComputersView

Projects in which MatthewBChambers is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 562,444 855 24 Nov 2005
World Community Grid 532,739 522 27 Nov 2005
SETI@home 276,726 305 24 Jul 1999
yoyo@home 120,676 112 31 Oct 2008
Cosmology@Home 78,790 62 14 Oct 2007
malariacontrol.net 79,973 54 9 Jan 2007
OProject 3,171 38 6 Oct 2012
Asteroids@home 4,920 38 13 Feb 2013
SIMAP 33,871 19 8 Feb 2006
FightMalaria 20,790 16 3 Sep 2012
eOn 7,479 8 6 Sep 2012
LHC@home 25,125 5 24 Nov 2005
MindModeling@Home 15,803 2 21 Sep 2008
Test4Theory 973 0 7 Jan 2012
Enigma@Home 1,149 0 1 Feb 2009
POEM@HOME 1,845 0 4 Nov 2008
MilkyWay@home 29,465 0 31 Oct 2008
RNA World 259 0 13 Feb 2013
Virtual Prairie 138 0 4 Nov 2008
Constellation 227 0 30 Dec 2011
Docking@Home 26,384 0 21 Sep 2008
uFluids 438 0 18 Jan 2010
Lattice Project 4,092 0 8 Jan 2008
SZTAKI Desktop Grid 3,440 0 16 Feb 2006
Rosetta@home 28,757 0 7 Nov 2005
climateprediction.net 182,700 0 25 Nov 2005
Pirates@Home 93 0 4 Nov 2008
SETI@home Beta 2,671 0 4 Nov 2008
ABC@home 2,336 0 18 Jan 2010
orbit@home 247 0 4 Jun 2008
Spinhenge@home 11,174 0 9 Jun 2007
QMC@HOME 100,757 0 17 Apr 2006
RALPH@Home 5,366 0 13 Mar 2006
Superlink@Technion 1,420 0 25 May 2008
TeamMarylhurst University

Return to Virtual Prairie main page
Copyright © 2013 University of Houston
Generated 25 May 2013 | 3:46:22 UTC