caspr

log in
User ID2324
Virtual Prairie member since3 Nov 2008
CountryUnited States
Total credit3
Recent average credit0.07
ComputersView

Projects in which caspr is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 1,382,477 2,170 28 Mar 2006
Cosmology@Home 245,540 1,415 8 Aug 2007
SIMAP 776,467 1,109 23 Aug 2006
LHC@home 259,564 1,086 26 Apr 2006
orbit@home 5,573 0 4 Mar 2008
MilkyWay@home 501,727 0 22 Mar 2008
Virtual Prairie 3 0 3 Nov 2008
HAL@Home 12,008 0 29 Oct 2008
Magnetism@home 33 0 21 Jun 2008
ABC@home 188,755 0 17 Oct 2008
MindModeling@Home 17 0 24 Apr 2008
Pirates@Home 1,585 0 3 Jun 2007
PrimeGrid 132,623 0 17 Dec 2008
Rosetta@home 3,696 0 18 May 2006
climateprediction.net 24,360 0 20 Apr 2006
World Community Grid 26,066 0 7 Jun 2009
malariacontrol.net 1,033 0 31 Jan 2008
QMC@HOME 3,857 0 4 Sep 2007
SETI@home 6,998 0 19 Jan 2006
Spinhenge@home 2,916 0 4 Sep 2006
ProfileView
TeamBOINCstats

Return to Virtual Prairie main page
Copyright © 2013 University of Houston
Generated 20 Jun 2013 | 3:24:59 UTC