Coleslaw

log in
User ID2300
Virtual Prairie member since31 Oct 2008
CountryUnited States
Total credit36,677
Recent average credit0.10
ComputersView

Projects in which Coleslaw is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 13,543,037 43,460 24 Jul 2008
MilkyWay@home 799,668 10,010 6 Aug 2008
Correlizer 170,871 4,901 18 Aug 2011
Albert@Home 756,886 4,668 2 May 2007
sudoku@vtaiwan 949,068 4,193 20 Jan 2011
ABC@home 735,856 4,120 2 May 2007
PrimeGrid 17,327,240 3,732 29 Apr 2008
Enigma@Home 631,907 3,400 31 Oct 2008
Collatz Conjecture 4,869,058 3,396 15 Jul 2009
World Community Grid 8,150,917 3,334 29 Mar 2007
SETI@home 512,827 3,306 20 Mar 2007
SETI@home Beta 220,587 2,471 1 May 2009
Moo! Wrapper 6,338,672 2,310 22 May 2011
HAL@Home 7,751,031 1,904 23 Apr 2009
WUProp@Home 1,269,261 1,258 11 Apr 2010
Distributed Rainbow Table Generator 7,533,460 1,198 7 Dec 2008
Surveill@Home 234,743 1,061 26 Jul 2011
climateprediction.net 519,536 829 29 Apr 2008
SubsetSum@Home 173,499 796 5 May 2012
Docking@Home 42,976 187 27 Sep 2008
Volpex@UH 20,279 186 18 Oct 2011
yoyo@home 2,268,539 186 31 Oct 2008
Asteroids@home 44,091 183 20 Jul 2012
VGTU@Home 12,952 159 19 Feb 2012
ABC Lattices @ Home 8,056 150 3 May 2013
CAS@home 19,168 137 2 Jul 2010
SZTAKI Desktop Grid 27,735 116 29 Apr 2008
convector 1,560 116 21 May 2013
NFS@Home 10,056 113 12 Sep 2009
OProject 891,627 105 20 Aug 2012
Najmanovich Research Group 50,549 99 3 Dec 2011
Cosmology@Home 47,000 96 6 Aug 2008
Rosetta@home 207,318 88 24 Mar 2007
SIMAP 73,159 80 29 Apr 2008
malariacontrol.net 32,396 76 29 Apr 2008
LHC@home 27,278 74 29 Apr 2008
SLinCA@Home 72,775 72 20 Feb 2011
WEP-M+2 38,633 70 31 Oct 2008
Leiden Classical 24,137 54 29 Apr 2008
OPTIMA@HOME 26,166 52 21 Jul 2011
theSkyNet POGS 21,674 46 12 Aug 2012
eOn 10,900 34 10 Sep 2010
Einstein@Home 1,007,253 32 2 May 2007
POEM@HOME 3,421,202 31 6 Aug 2008
AlmereGrid Boinc Grid 1,947 19 7 Dec 2008
BURP 12,634 18 14 Sep 2009
IBERCIVIS 40,131 6 27 Sep 2008
AlmereGrid Test 97 0 24 Aug 2011
SimOne@home 12,891 0 19 Feb 2012
FightMalaria 254 0 25 Jul 2012
Rioja Science 1,176 0 21 May 2012
SAT@home 24,104 0 18 Oct 2011
physics@home 1,743 0 27 Feb 2013
NumberFields@home 1,002,440 0 21 Sep 2011
YAFU 244 0 6 Sep 2011
Test4Theory 1,218 0 9 Aug 2011
Magnetism@home 2,424 0 30 Nov 2008
Spinhenge@home 23,731 0 29 Apr 2008
Gerasim@Home 1,501 0 16 Nov 2008
orbit@home 2,837 0 6 Aug 2008
QMC@HOME 59,671 0 29 Apr 2008
RALPH@Home 3,751 0 29 Nov 2008
uFluids 8,185 0 29 Apr 2008
Lattice Project 14,912 0 29 Apr 2008
Pirates@Home 328 0 31 Oct 2008
Superlink@Technion 25,001 0 3 Aug 2008
MindModeling@Home 14,214 0 31 Oct 2008
RNA World 4,648 0 15 Mar 2010
primaboinca 43,877 0 2 Aug 2010
Constellation 1,051 0 29 Apr 2011
EDGeS@Home 7,444 0 30 Oct 2009
Distributed Data Mining 8,411 0 15 Mar 2010
Quake Catcher Network 10,426 0 31 Oct 2008
Virtual Prairie 36,676 0 31 Oct 2008
Renderfarm.fi 3,002 0 4 Mar 2011
DNA@Home 16,380 0 5 Apr 2011
Team[H]ard|OCP

Return to Virtual Prairie main page
Copyright © 2013 University of Houston
Generated 26 May 2013 | 0:33:57 UTC