[B^S] zioriga

log in
User ID191
Virtual Prairie member since6 Apr 2008
CountryItaly
Total credit5,187
Recent average credit0.07
ComputersView

Projects in which [B^S] zioriga is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 17,590,413 282,063 29 Nov 2008
GPUGRID 25,158,886 23,610 30 Oct 2008
Einstein@Home 1,558,629 2,307 8 Nov 2004
World Community Grid 239,133 2,077 17 Nov 2005
SETI@home 879,430 1,006 11 Oct 2000
PrimeGrid 26,855,478 594 13 Sep 2005
Asteroids@home 219,720 401 19 Jun 2012
MilkyWay@home 1,111,554 345 30 Aug 2007
Surveill@Home 18,894 88 23 Jul 2011
yoyo@home 73,144 64 31 Jul 2007
HAL@Home 729,624 57 5 Sep 2008
SIMAP 54,094 51 13 Dec 2005
WUProp@Home 57,607 39 11 Apr 2010
FightMalaria 74,301 31 12 Jul 2012
Collatz Conjecture 3,376,010 22 3 Aug 2009
Volpex@UH 3,314 10 26 Jul 2010
POEM@HOME 347,937 3 18 Oct 2007
Constellation 68,935 3 22 Dec 2010
sudoku@vtaiwan 120,185 3 15 Jan 2011
SLinCA@Home 712 0 4 Dec 2010
Biochemical Library 480 0 17 Oct 2010
RNA World 49,508 0 11 Feb 2010
EDGeS@Home 25,023 0 15 Jan 2010
CAS@home 1,576 0 5 Jul 2010
primaboinca 16,270 0 29 Jul 2010
eOn 29,919 0 2 Sep 2010
Moo! Wrapper 606,851 0 3 May 2011
SAT@home 6,715 0 11 Oct 2011
YAFU 1,513 0 2 Sep 2011
NumberFields@home 766 0 19 Aug 2011
SimOne@home 1,124 0 26 Jan 2012
Rioja Science 94 0 13 May 2012
physics@home 343 0 18 Feb 2013
theSkyNet POGS 18,880 0 4 Aug 2012
AlmereGrid Test 121 0 2 Apr 2008
Test4Theory 20,977 0 9 Jul 2011
Najmanovich Research Group 206 0 12 Nov 2011
DNA@Home 4,871 0 31 Aug 2010
Ideologias@Home 1,956 0 3 Jun 2011
Distributed Data Mining 88,193 0 9 Mar 2010
OProject 344 0 16 Sep 2012
Correlizer 2,310 0 2 Aug 2011
SubsetSum@Home 753 0 24 Mar 2012
Neurona@Home 873 0 22 Jun 2011
IBERCIVIS 8,034 0 30 Mar 2008
SETI@home Beta 276,450 0 7 Jan 2006
Lattice Project 7,895 0 2 Oct 2005
Leiden Classical 10,928 0 18 Feb 2006
RALPH@Home 11,750 0 16 Feb 2006
Chess960@Home Alpha 1,422 0 22 Mar 2006
QMC@HOME 66,079 0 4 Mar 2006
malariacontrol.net 65,356 0 7 Mar 2006
uFluids 7,874 0 10 Nov 2005
LHC@home 17,749 0 28 Sep 2004
climateprediction.net 164,049 0 14 Sep 2004
Rosetta@home 133,654 0 17 Sep 2005
BURP 3,356 0 1 Mar 2005
SZTAKI Desktop Grid 13,057 0 11 Sep 2005
NFS@Home 3,548 0 11 Sep 2009
Spinhenge@home 58,549 0 2 Sep 2006
VGTU@Home 78 0 17 Jan 2012
Virtual Prairie 5,186 0 6 Apr 2008
MindModeling@Home 7,411 0 26 Jan 2008
OPTIMA@HOME 4,313 0 26 Mar 2011
Magnetism@home 2,288 0 11 Jun 2008
Renderfarm.fi 186 0 14 Feb 2010
AlmereGrid Boinc Grid 212 0 21 Aug 2008
Enigma@Home 5,543 0 10 Sep 2007
Superlink@Technion 16,102 0 9 Jul 2007
ABC@home 89,517 0 21 Nov 2006
Docking@Home 197,772 0 3 Sep 2008
WEP-M+2 24,894 0 18 Jan 2007
Gerasim@Home 22 0 20 Apr 2007
Cosmology@Home 82,560 0 20 Aug 2007
orbit@home 4,445 0 4 Mar 2008
Albert@Home 117,480 0 9 Jun 2011
TeamBOINC Synergy

Return to Virtual Prairie main page
Copyright © 2013 University of Houston
Generated 18 Jun 2013 | 22:16:49 UTC