dygon

log in
User ID18843
Virtual Prairie member since3 Mar 2011
CountryCzech Republic
Total credit30
Recent average credit0.09
ComputersView

Projects in which dygon is participating

Project
Click for user page
Total creditAverage creditSince
MilkyWay@home 208,274 0 10 Mar 2009
Virtual Prairie 30 0 3 Mar 2011
yoyo@home 1,723,733 0 19 Mar 2010
POEM@HOME 200,348 0 27 Jun 2010
Superlink@Technion 8,773 0 1 Dec 2010
IBERCIVIS 1,108,865 0 7 Oct 2009
HAL@Home 63,059 0 6 May 2010
Constellation 3,973 0 14 Dec 2012
eOn 10,892 0 3 Mar 2011
RNA World 115,905 0 3 Mar 2011
EDGeS@Home 25,883 0 10 Sep 2010
Collatz Conjecture 125,470 0 21 Nov 2012
Cosmology@Home 100,900 0 14 Apr 2009
ABC@home 301,363 0 31 Mar 2011
Rosetta@home 131,853 0 13 Jan 2009
PrimeGrid 118,530 0 1 Apr 2011
LHC@home 124,917 0 24 May 2010
climateprediction.net 231,522 0 17 Mar 2009
Einstein@Home 223,895 0 27 Aug 2008
World Community Grid 3,828,890 0 8 Jun 2009
malariacontrol.net 201,970 0 16 Oct 2010
Docking@Home 200,382 0 16 Oct 2010
Spinhenge@home 221,264 0 7 Oct 2009
QMC@HOME 144,921 0 14 Sep 2009
SIMAP 202,789 0 7 Oct 2009
SETI@home 410,666 0 27 Aug 2008
TeamCzech National Team

Return to Virtual Prairie main page
Copyright © 2013 University of Houston
Generated 24 May 2013 | 20:50:01 UTC