Odes

log in
User ID1674
Virtual Prairie member since12 Sep 2008
CountryUnited States
Total credit567
Recent average credit0.07
ComputersView

Projects in which Odes is participating

Project
Click for user page
Total creditAverage creditSince
Lattice Project 34,222 264 8 Mar 2008
POEM@HOME 82,974 223 31 Mar 2008
Enigma@Home 31,749 194 12 Sep 2008
EDGeS@Home 18,899 192 6 Feb 2011
PrimeGrid 180,687 179 14 Apr 2007
Docking@Home 63,119 169 12 Sep 2008
yoyo@home 58,553 157 19 Jan 2008
ABC@home 46,861 139 7 Feb 2007
climateprediction.net 36,324 128 30 Dec 2011
Moo! Wrapper 48,540 127 30 Dec 2011
Einstein@Home 72,520 122 2 Dec 2005
MilkyWay@home 103,129 121 12 Sep 2008
SETI@home 45,490 107 20 Nov 2004
Constellation 27,514 98 30 Dec 2011
Distributed Data Mining 45,623 94 6 Feb 2011
CAS@home 20,418 88 6 Feb 2011
SIMAP 32,902 82 19 Sep 2006
Cosmology@Home 34,440 73 10 Dec 2009
malariacontrol.net 38,355 73 22 Mar 2007
sudoku@vtaiwan 25,239 71 30 Dec 2011
HAL@Home 89,205 70 6 Feb 2011
SZTAKI Desktop Grid 32,986 66 28 Mar 2007
Rosetta@home 54,692 51 2 Dec 2005
Leiden Classical 22,739 51 22 Mar 2007
AlmereGrid Boinc Grid 14,563 49 6 Feb 2011
LHC@home 23,432 41 22 Nov 2006
eOn 14,903 31 6 Feb 2011
BURP 27,779 26 30 Dec 2011
Chess960@Home Alpha 3,470 0 22 Nov 2006
QMC@HOME 23,044 0 28 Mar 2007
orbit@home 31 0 12 Sep 2008
uFluids 6,008 0 22 Mar 2007
Virtual Prairie 567 0 12 Sep 2008
Superlink@Technion 3,305 0 12 Sep 2008
Spinhenge@home 6,917 0 22 Nov 2006
TeamNone

Return to Virtual Prairie main page
Copyright © 2013 University of Houston
Generated 21 May 2013 | 9:38:31 UTC