Cyph3r

log in
User ID1641
Virtual Prairie member since3 Sep 2008
CountryPortugal
Total credit391,465
Recent average credit0.07
ComputersView

Projects in which Cyph3r is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 37,015,467 342,260 26 Nov 2008
Moo! Wrapper 52,589,092 296,684 18 Sep 2011
Distributed Rainbow Table Generator 15,436,587 84,951 29 Nov 2008
POEM@HOME 39,547,068 73,695 30 Aug 2008
theSkyNet POGS 1,159,902 14,142 11 Sep 2012
IBERCIVIS 954,275 9,028 10 Nov 2008
FightMalaria 570,631 7,572 8 Aug 2012
OPTIMA@HOME 430,436 6,395 13 Sep 2011
OProject 1,144,326 5,896 28 Sep 2012
primaboinca 1,090,219 3,205 12 Nov 2010
eOn 232,932 2,629 12 Oct 2010
VGTU@Home 157,260 2,003 13 Apr 2012
Asteroids@home 696,317 1,905 19 Jul 2012
Rioja Science 155,859 1,677 26 May 2012
MilkyWay@home 7,202,907 1,465 26 Aug 2008
World Community Grid 2,036,886 1,417 24 Aug 2008
SLinCA@Home 58,948 1,043 11 Sep 2011
Albert@Home 282,913 964 27 Sep 2011
LHC@home 1,812,707 934 20 Aug 2008
Najmanovich Research Group 183,024 608 29 Dec 2011
Constellation 231,519 470 11 Sep 2011
Volpex@UH 145,860 470 13 Sep 2011
yoyo@home 525,077 454 23 Sep 2008
physics@home 94,853 405 27 Feb 2013
HAL@Home 5,265,684 393 25 Oct 2008
MindModeling@Home 424,231 389 24 Aug 2008
sudoku@vtaiwan 156,867 375 18 Sep 2011
SAT@home 199,299 348 13 Oct 2011
SZTAKI Desktop Grid 159,318 335 14 Oct 2008
Docking@Home 1,816,093 285 11 Sep 2008
Radioactive@Home 10,265 275 13 Sep 2011
SETI@home 918,212 270 26 Dec 1999
WUProp@Home 187,687 197 5 Apr 2010
Lattice Project 786,181 166 23 Aug 2008
malariacontrol.net 463,484 152 27 Aug 2008
NumberFields@home 758,094 136 13 Sep 2011
SubsetSum@Home 302,830 118 26 May 2012
ABC Lattices @ Home 1,356 94 17 May 2013
Einstein@Home 1,633,720 65 16 Sep 2008
DNA@Home 94,785 17 4 May 2010
climateprediction.net 684,605 16 29 Oct 2008
SIMAP 1,112,660 9 30 Aug 2008
WEP-M+2 110,653 7 22 Oct 2008
NFS@Home 609,691 4 13 Sep 2009
Rosetta@home 356,693 3 20 Aug 2008
Correlizer 35,988 3 14 Sep 2011
AlmereGrid Boinc Grid 55,532 2 26 Dec 2008
AlmereGrid Test 55,850 2 25 Oct 2008
YAFU 272,415 2 11 Sep 2011
SETI@home Beta 1,331,108 2 10 Feb 2009
Distributed Data Mining 125,676 1 19 Mar 2010
EDGeS@Home 788,863 1 18 Oct 2009
SimOne@home 67,725 0 10 Oct 2012
Magnetism@home 34,360 0 25 Sep 2008
RALPH@Home 280,619 0 25 Oct 2008
QMC@HOME 524,117 0 24 Aug 2008
Spinhenge@home 91,767 0 22 Aug 2008
Leiden Classical 83,097 0 23 Sep 2008
Pirates@Home 9,173 0 28 Oct 2008
BURP 15,024 0 4 Sep 2009
PrimeGrid 20,782,947 0 22 Aug 2008
uFluids 92,914 0 20 Aug 2008
ABC@home 1,119,945 0 30 Aug 2008
Gerasim@Home 82,741 0 10 Nov 2008
Renderfarm.fi 32,664 0 2 Sep 2009
Collatz Conjecture 25,475,970 0 20 Jul 2009
RNA World 117,908 0 9 Feb 2010
Virtual Prairie 391,465 0 3 Sep 2008
Quake Catcher Network 50,207 0 27 Mar 2010
Cosmology@Home 386,010 0 27 Aug 2008
Superlink@Technion 104,091 0 23 Sep 2008
Enigma@Home 267,221 0 24 Oct 2008
CAS@home 102,574 0 12 Oct 2010
ProfileView
TeamPortugal@Home

Return to Virtual Prairie main page
Copyright © 2013 University of Houston
Generated 24 May 2013 | 23:40:12 UTC