Martin Otis

log in
User ID1631
Virtual Prairie member since31 Aug 2008
CountryCanada
Total credit11,627
Recent average credit0.09
ComputersView

Projects in which Martin Otis is participating

Project
Click for user page
Total creditAverage creditSince
SETI@home 45,862 47 17 Jul 2003
Docking@Home 83,183 42 25 Sep 2008
Einstein@Home 110,000 38 11 Feb 2005
IBERCIVIS 29,307 38 23 Feb 2009
Enigma@Home 30,315 38 12 Apr 2009
PrimeGrid 83,812 34 11 Sep 2005
FightMalaria 9,691 34 17 Sep 2012
Constellation 4,537 25 28 Dec 2012
malariacontrol.net 19,366 17 17 Nov 2007
Asteroids@home 7,920 14 31 Jul 2012
MilkyWay@home 25,747 12 1 Mar 2008
SIMAP 11,751 10 7 Aug 2006
EDGeS@Home 18,941 8 23 Jan 2010
climateprediction.net 110,331 5 29 Aug 2004
ABC@home 29,578 5 4 Feb 2007
Leiden Classical 16,440 5 2 Mar 2007
Rosetta@home 15,914 4 9 Oct 2005
SAT@home 8,616 2 8 Feb 2012
BURP 1,330 0 22 Mar 2005
SZTAKI Desktop Grid 14,867 0 12 Jul 2005
LHC@home 7,878 0 17 Sep 2004
OProject 839 0 1 Oct 2012
uFluids 2,988 0 7 Aug 2006
Volpex@UH 3,430 0 22 Dec 2012
Lattice Project 4,815 0 15 Jun 2005
orbit@home 256 0 15 Mar 2008
QMC@HOME 25,484 0 4 Jun 2006
Chess960@Home Alpha 3,024 0 5 Aug 2006
Cosmology@Home 30,830 0 5 Jan 2008
Superlink@Technion 5,764 0 8 Aug 2008
Spinhenge@home 13,739 0 2 Mar 2007
yoyo@home 4,717 0 4 Mar 2008
Virtual Prairie 11,627 0 31 Aug 2008
TeamCanada

Return to Virtual Prairie main page
Copyright © 2013 University of Houston
Generated 19 Jun 2013 | 8:24:07 UTC