phaeton57

log in
User ID16277
Virtual Prairie member since11 Oct 2010
CountryGermany
Total credit2,055
Recent average credit0.08
Computershidden

Projects in which phaeton57 is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 96,771,518 1,337,483 12 Apr 2010
Distributed Rainbow Table Generator 525,248,558 711,575 26 Oct 2010
MilkyWay@home 56,909,716 27,722 5 Sep 2009
PrimeGrid 355,236,009 24,330 11 Mar 2010
Moo! Wrapper 56,507,112 21,805 3 May 2011
convector 429,177 8,981 22 May 2013
primaboinca 6,439,781 6,171 30 Jul 2010
IBERCIVIS 909,374 4,637 14 Jan 2010
Einstein@Home 3,969,312 3,943 6 May 2010
GPUGRID 41,188,675 3,609 13 Apr 2010
Asteroids@home 197,400 833 12 Jan 2013
SIMAP 321,234 729 6 Dec 2010
POEM@HOME 24,418,376 447 5 Jul 2010
Surveill@Home 56,925 330 23 Jul 2011
AlmereGrid Boinc Grid 437,317 325 15 Jul 2010
WUProp@Home 193,306 288 17 May 2010
eOn 208,491 165 2 Sep 2010
World Community Grid 2,610,381 116 13 Nov 2009
yoyo@home 1,744,544 71 21 Sep 2010
WEP-M+2 43,182 1 9 Feb 2011
Rosetta@home 101,652 0 2 Sep 2009
CAS@home 342,994 0 17 Jul 2010
sudoku@vtaiwan 298,193 0 18 Jan 2011
Biochemical Library 304 0 15 Sep 2010
Najmanovich Research Group 114,053 0 24 Nov 2011
Constellation 81,274 0 12 Apr 2011
SLinCA@Home 48 0 28 Jan 2011
OProject 115,684 0 18 Oct 2012
SimOne@home 51 0 28 Nov 2012
SAT@home 73,354 0 12 Oct 2011
Rioja Science 87,291 0 19 Jun 2012
theSkyNet POGS 105,500 0 1 Jan 2013
FightMalaria 719,374 0 25 Jul 2012
YAFU 229,388 0 2 Sep 2011
NumberFields@home 97,324 0 20 Aug 2011
RNA World 140,243 0 10 Jul 2010
SubsetSum@Home 224,674 0 16 Sep 2012
Correlizer 231,108 0 4 Aug 2011
Test4Theory 5,708 0 5 Aug 2011
LHC@home 17,758 0 9 Nov 2010
HAL@Home 3,883,897 0 6 Jan 2010
VGTU@Home 36,007 0 15 Jun 2012
QMC@HOME 372,387 0 13 May 2011
Docking@Home 262,416 0 12 Dec 2010
Gerasim@Home 100,841 0 13 Feb 2011
Cosmology@Home 821,940 0 26 Nov 2009
RALPH@Home 90 0 8 Feb 2013
SETI@home Beta 20,182 0 9 Dec 2010
uFluids 17 0 8 Nov 2010
malariacontrol.net 149,841 0 20 Nov 2010
Lattice Project 3,000 0 15 Nov 2010
Pirates@Home 1,715 0 22 Feb 2010
SZTAKI Desktop Grid 338,845 0 2 Feb 2010
Superlink@Technion 102,035 0 7 Dec 2011
SETI@home 6,108,872 0 19 Jul 2009
Albert@Home 259,000 0 16 Dec 2011
Distributed Data Mining 3,906 0 13 Aug 2010
BURP 3,440 0 25 Nov 2012
Magnetism@home 1,486 0 25 May 2010
OPTIMA@HOME 6,750 0 25 Jul 2011
Enigma@Home 116,390 0 25 Nov 2012
NFS@Home 435,561 0 19 Oct 2012
MindModeling@Home 81,316 0 4 Jun 2011
Virtual Prairie 2,055 0 11 Oct 2010
EDGeS@Home 299,626 0 26 Oct 2011
TeamSETI.Germany

Return to Virtual Prairie main page
Copyright © 2013 University of Houston
Generated 19 Jun 2013 | 19:25:33 UTC