John McLeod VII

log in
User ID142
Virtual Prairie member since5 Apr 2008
CountryUnited States
Total credit48,497
Recent average credit0.06
ComputersView

Projects in which John McLeod VII is participating

Project
Click for user page
Total creditAverage creditSince
SETI@home Beta 260,304 242 14 Jun 2005
PrimeGrid 2,090,775 235 13 Aug 2005
primaboinca 233,399 235 4 Aug 2010
Moo! Wrapper 195,570 165 28 Sep 2011
NumberFields@home 398,608 135 28 Sep 2011
HAL@Home 538,285 95 14 Sep 2008
Lattice Project 91,991 87 23 Mar 2005
SETI@home 439,922 82 15 Jul 1999
WUProp@Home 332,537 77 13 Apr 2010
NFS@Home 255,273 65 23 Nov 2009
EDGeS@Home 99,361 50 23 Nov 2009
Correlizer 40,984 25 28 Sep 2011
Distributed Data Mining 180,538 23 7 Mar 2010
World Community Grid 502,742 22 2 Nov 2005
VGTU@Home 9,050 21 19 Jun 2012
Rioja Science 6,358 20 6 Jul 2012
Enigma@Home 150,509 18 11 Sep 2007
Asteroids@home 21,840 16 29 Aug 2012
LHC@home 60,230 15 2 Sep 2004
FightMalaria 5,876 14 29 Aug 2012
Test4Theory 12,882 10 25 Jul 2011
Constellation 44,422 10 28 Sep 2011
theSkyNet POGS 45,875 9 29 Aug 2012
Docking@Home 210,546 9 3 Oct 2006
Albert@Home 42,261 9 10 Nov 2004
SAT@home 47,227 9 21 Oct 2011
OProject 11,624 8 4 Oct 2012
OPTIMA@HOME 1,389 8 28 Sep 2011
Leiden Classical 105,782 7 21 Feb 2006
SubsetSum@Home 25,197 7 16 Apr 2012
MilkyWay@home 285,052 7 27 Aug 2007
YAFU 101,890 7 28 Sep 2011
MindModeling@Home 20,055 6 2 Feb 2008
CAS@home 64,581 6 30 Jul 2010
physics@home 1,344 5 30 Mar 2013
IBERCIVIS 102,493 5 2 Jun 2008
DNA@Home 16,661 5 28 Sep 2011
POEM@HOME 274,755 4 18 Oct 2007
sudoku@vtaiwan 68,450 4 21 Jan 2011
SZTAKI Desktop Grid 122,996 4 12 Jul 2005
ABC@home 278,702 3 21 Nov 2006
eOn 54,123 2 6 Sep 2010
RNA World 177,241 2 7 Feb 2010
Rosetta@home 138,533 2 17 Sep 2005
SIMAP 123,930 2 13 Dec 2005
yoyo@home 188,291 1 3 Aug 2007
Einstein@Home 506,941 1 10 Nov 2004
climateprediction.net 3,663,339 1 5 Aug 2004
Cosmology@Home 233,245 1 8 Jun 2007
malariacontrol.net 187,571 1 10 Nov 2005
Pirates@Home 3,312 0 20 Jul 2004
uFluids 57,010 0 9 Nov 2005
BURP 34,458 0 3 Mar 2005
Volpex@UH 8,284 0 22 Mar 2011
AlmereGrid Test 540 0 4 Apr 2008
RALPH@Home 30,587 0 16 Feb 2006
AlmereGrid Boinc Grid 17,168 0 25 Jul 2009
Renderfarm.fi 8 0 6 Jul 2012
Magnetism@home 10,668 0 11 Jun 2008
Virtual Prairie 48,496 0 5 Apr 2008
Superlink@Technion 106,123 0 19 Jun 2007
Quake Catcher Network 37,298 0 24 Mar 2008
orbit@home 33,298 0 5 Mar 2008
Gerasim@Home 36,814 0 6 Apr 2007
Biochemical Library 2,326 0 17 Oct 2010
SLinCA@Home 16,643 0 16 Feb 2011
QMC@HOME 278,165 0 2 Mar 2006
Chess960@Home Alpha 15,596 0 21 Mar 2006
Spinhenge@home 169,004 0 25 Jul 2006
Collatz Conjecture 1,099,771 0 25 Jul 2009
Najmanovich Research Group 598 0 3 Dec 2011
TeamBOINC Synergy
Friends (1)
Profile
[B^S] Ralfy

Return to Virtual Prairie main page
Copyright © 2013 University of Houston
Generated 18 Jun 2013 | 7:24:04 UTC