Stregus

log in
User ID135
Virtual Prairie member since5 Apr 2008
CountryGermany
URLhttp://stregus.de.vu
Total credit1,414
Recent average credit0.09
ComputersView

Projects in which Stregus is participating

Project
Click for user page
Total creditAverage creditSince
POEM@HOME 329,558 693 17 Oct 2007
SETI@home 232,966 237 29 Aug 2002
Asteroids@home 6,000 30 2 Oct 2012
sudoku@vtaiwan 10,273 6 4 Oct 2012
WUProp@Home 4,564 5 25 Apr 2010
Correlizer 1,675 1 5 Aug 2012
HAL@Home 64,665 0 4 Sep 2008
Distributed Data Mining 215 0 4 Mar 2010
Collatz Conjecture 1,685,971 0 12 Jul 2009
EDGeS@Home 170 0 9 Oct 2009
Virtual Prairie 1,414 0 5 Apr 2008
GPUGRID 122,306 0 17 Aug 2007
AlmereGrid Boinc Grid 108 0 7 Feb 2009
RNA World 1,049 0 6 Feb 2010
Renderfarm.fi 1,689 0 7 Aug 2009
Magnetism@home 9 0 14 Jun 2008
IBERCIVIS 1,000 0 11 Apr 2008
Constellation 242 0 21 May 2012
YAFU 4 0 4 Sep 2011
NumberFields@home 2,894 0 25 Aug 2011
SAT@home 877 0 4 Feb 2012
Rioja Science 36 0 9 May 2012
FightMalaria 1,300 0 18 Sep 2012
theSkyNet POGS 2,434 0 11 Aug 2012
SubsetSum@Home 1,152 0 16 Apr 2012
Moo! Wrapper 1,147 0 17 Dec 2011
MindModeling@Home 55 0 26 Jan 2008
primaboinca 125,099 0 4 Sep 2010
eOn 35 0 4 Sep 2010
SLinCA@Home 9 0 23 Feb 2011
Ideologias@Home 67 0 29 Jun 2011
CAS@home 72 0 15 Jun 2010
yoyo@home 2,783 0 11 Aug 2007
uFluids 1,206 0 13 Nov 2005
World Community Grid 11,003 0 21 Dec 2005
malariacontrol.net 1,243 0 8 Mar 2006
Lattice Project 413 0 7 Apr 2005
Pirates@Home 570 0 7 Oct 2004
SIMAP 1,364 0 22 Dec 2005
SZTAKI Desktop Grid 5,785 0 12 Jul 2005
PrimeGrid 507,285 0 12 Jul 2005
climateprediction.net 41,112 0 30 Aug 2004
Einstein@Home 8,351 0 15 Feb 2005
LHC@home 2,701 0 27 Sep 2004
Rosetta@home 3,043 0 17 Sep 2005
NFS@Home 3,744 0 9 Sep 2009
BURP 122 0 21 Mar 2005
SETI@home Beta 2,898 0 22 Jun 2005
Leiden Classical 1,097 0 26 Feb 2006
orbit@home 64 0 15 Apr 2008
Gerasim@Home 528 0 16 May 2007
Cosmology@Home 10,968 0 23 Jun 2007
Distributed Rainbow Table Generator 1,858 0 25 Nov 2008
Enigma@Home 1,110 0 14 Sep 2007
Superlink@Technion 1,019 0 23 Jun 2007
WEP-M+2 1,160 0 21 Dec 2006
ABC@home 25,821 0 22 Nov 2006
QMC@HOME 36,957 0 2 Mar 2006
RALPH@Home 1,034 0 16 Feb 2006
Chess960@Home Alpha 1,302 0 21 Mar 2006
Spinhenge@home 4,732 0 24 Jul 2006
Docking@Home 1,223 0 13 Sep 2006
MilkyWay@home 26,554 0 31 Aug 2007
TeamBOINC@Hohenlauft

Return to Virtual Prairie main page
Copyright © 2013 University of Houston
Generated 22 May 2013 | 21:24:13 UTC