Francis Butts

log in
User ID1330
Virtual Prairie member since4 Jul 2008
CountryUnited States
URLhttp://www.lanux.com
Total credit100,909
Recent average credit0.10
ComputersView

Projects in which Francis Butts is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 3,544,947 13,252 4 Sep 2011
PrimeGrid 15,134,039 9,982 14 Nov 2009
Einstein@Home 1,368,985 7,586 20 May 2007
MilkyWay@home 1,861,515 6,762 16 Nov 2007
GPUGRID 2,372,236 5,714 6 Nov 2008
Albert@Home 832,395 2,674 20 May 2007
primaboinca 668,800 630 24 Aug 2011
POEM@HOME 938,346 603 9 Nov 2007
Asteroids@home 89,040 405 10 Aug 2012
Moo! Wrapper 728,472 317 4 Aug 2012
World Community Grid 375,189 274 20 Jul 2007
Enigma@Home 82,643 252 14 Apr 2009
NFS@Home 132,144 222 30 Sep 2009
ABC@home 190,020 218 27 Jul 2008
SubsetSum@Home 133,858 210 27 May 2012
HAL@Home 1,189,925 165 29 Oct 2008
FightMalaria 33,088 136 3 Oct 2012
SETI@home Beta 499,848 122 3 May 2008
Docking@Home 284,629 114 8 Sep 2008
yoyo@home 205,716 92 15 Aug 2008
Cosmology@Home 392,210 91 8 Nov 2007
LHC@home 88,348 91 27 Apr 2007
Correlizer 21,980 85 15 May 2012
SIMAP 135,176 80 19 May 2007
Rosetta@home 202,359 64 6 May 2007
Constellation 58,314 49 11 Jun 2011
eOn 18,167 44 1 Nov 2010
Rioja Science 29,104 40 9 Aug 2012
theSkyNet POGS 89,420 29 31 Oct 2012
Najmanovich Research Group 16,895 13 4 Aug 2012
SAT@home 22,244 9 15 Aug 2012
RNA World 157,904 4 26 Feb 2010
Test4Theory 973 0 28 Feb 2012
Virtual Prairie 100,908 0 4 Jul 2008
Spinhenge@home 35,056 0 14 Apr 2009
QMC@HOME 229,124 0 20 Jun 2008
malariacontrol.net 146,905 0 26 Oct 2007
climateprediction.net 121,522 0 16 Aug 2009
orbit@home 25,516 0 4 Mar 2008
Superlink@Technion 60,970 0 15 Sep 2007
Neurona@Home 1,309 0 14 May 2012
Renderfarm.fi 16,759 0 22 Jan 2009
Magnetism@home 25,732 0 17 Jun 2008
DNA@Home 294 0 22 Mar 2012
ProfileView
TeamUSA
Message boards3 posts
Friends (2)
Profile
ChertseyAl
Profile
Misfit

Return to Virtual Prairie main page
Copyright © 2013 University of Houston
Generated 25 May 2013 | 10:57:26 UTC