Tom Shaffer

log in
User ID12998
Virtual Prairie member since2 Apr 2010
CountryUnited States
Total credit109,417
Recent average credit0.10
ComputersView

Projects in which Tom Shaffer is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 61,137,729 60,287 2 Sep 2010
GPUGRID 55,647,407 27,401 6 Jan 2009
MilkyWay@home 3,304,300 8,607 17 Nov 2007
SETI@home 1,410,983 1,575 24 Mar 2001
World Community Grid 1,813,383 667 13 Sep 2007
PrimeGrid 94,423,619 598 8 Jan 2011
Cosmology@Home 691,740 409 12 Oct 2009
Lattice Project 105,769 285 23 Oct 2010
Rosetta@home 465,671 252 1 Nov 2006
malariacontrol.net 448,304 215 17 Apr 2007
HAL@Home 587,176 174 1 Apr 2009
climateprediction.net 305,559 40 11 Nov 2006
LHC@home 93,040 13 9 May 2006
Virtual Prairie 109,417 0 2 Apr 2010
SETI@home Beta 944,306 0 29 Nov 2006
Einstein@Home 413,042 0 30 Mar 2005
QMC@HOME 815,520 0 10 Sep 2007
orbit@home 16,924 0 22 May 2008
MindModeling@Home 68 0 14 Apr 2013
TeamNone

Return to Virtual Prairie main page
Copyright © 2013 University of Houston
Generated 24 May 2013 | 19:04:26 UTC