Shann

log in
User ID108
Virtual Prairie member since4 Apr 2008
CountryFrance
Total credit37,041
Recent average credit0.07
ComputersView

Projects in which Shann is participating

Project
Click for user page
Total creditAverage creditSince
SIMAP 69,093 517 13 Dec 2005
Wildlife@Home 8,019 481 13 Apr 2012
World Community Grid 66,618 391 15 Nov 2005
physics@home 9,438 236 17 Feb 2013
WEP-M+2 47,348 167 31 Dec 2006
SAT@home 52,465 126 10 Oct 2011
IBERCIVIS 72,442 125 1 Apr 2008
OPTIMA@HOME 50,325 114 28 Mar 2011
Leiden Classical 55,552 95 13 Feb 2006
WUProp@Home 57,925 91 7 Apr 2010
SLinCA@Home 45,252 89 23 Jan 2011
Cosmology@Home 62,680 81 22 May 2007
malariacontrol.net 60,045 77 20 Jun 2006
HAL@Home 58,200 65 3 Sep 2008
Correlizer 77,342 50 17 Aug 2011
BURP 53,371 48 9 Mar 2005
NumberFields@home 99,537 45 20 Aug 2011
VGTU@Home 54,671 45 18 Feb 2012
Renderfarm.fi 51,024 44 2 Jul 2010
Docking@Home 65,927 40 13 Sep 2006
FightMalaria 55,536 39 26 Jul 2012
LHC@home 62,333 37 18 Jul 2005
Surveill@Home 20,512 35 23 Jul 2011
ABC@home 61,717 34 21 Nov 2006
Rioja Science 54,029 34 18 May 2012
Constellation 74,829 27 23 Dec 2010
EDGeS@Home 53,409 27 27 Oct 2009
OProject 60,267 21 25 Aug 2012
Enigma@Home 87,558 20 10 Sep 2007
AlmereGrid Boinc Grid 51,048 19 28 Aug 2008
CAS@home 53,301 16 22 Jul 2010
Distributed Data Mining 84,499 16 28 Feb 2010
YAFU 88,465 16 2 Sep 2011
SETI@home Beta 147,747 14 19 Jun 2005
NFS@Home 59,887 9 11 Sep 2009
SZTAKI Desktop Grid 70,338 9 5 Aug 2005
SubsetSum@Home 61,895 8 13 Apr 2012
Rosetta@home 52,644 8 17 Sep 2005
sudoku@vtaiwan 53,528 7 13 Jan 2011
primaboinca 102,337 7 24 Jul 2010
yoyo@home 100,090 5 11 Aug 2007
Najmanovich Research Group 53,881 5 11 Nov 2011
eOn 57,244 3 4 Sep 2010
Distributed Rainbow Table Generator 808,605 3 26 Nov 2008
RNA World 51,949 2 21 Dec 2009
MindModeling@Home 78,845 2 9 Jan 2008
Moo! Wrapper 156,141 1 15 May 2011
climateprediction.net 100,385 1 30 Dec 2004
Einstein@Home 127,455 1 20 Feb 2005
DNA@Home 41,784 1 31 Mar 2011
theSkyNet POGS 103,799 0 25 Aug 2012
Asteroids@home 102,600 0 20 Jul 2012
Neurona@Home 251,185 0 16 Sep 2011
Ideologias@Home 17,409 0 2 Jun 2011
Test4Theory 35,495 0 5 Apr 2011
AlmereGrid Test 41,878 0 28 Mar 2008
Volpex@UH 11,988 0 16 Sep 2010
Magnetism@home 38,457 0 12 Jun 2008
QMC@HOME 54,104 0 2 Mar 2006
Chess960@Home Alpha 31,612 0 21 Mar 2006
Spinhenge@home 40,850 0 1 Sep 2006
Gerasim@Home 55,186 0 21 Feb 2007
RALPH@Home 43,673 0 16 Feb 2006
Pirates@Home 2,241 0 20 Feb 2005
PrimeGrid 260,098 0 21 Aug 2005
uFluids 37,063 0 9 Nov 2005
Lattice Project 50,393 0 29 Apr 2005
orbit@home 18,688 0 5 Mar 2008
Superlink@Technion 48,116 0 17 Jun 2007
GPUGRID 102,520 0 8 Jul 2007
Albert@Home 100,238 0 20 Feb 2005
Collatz Conjecture 177,828 0 12 Jul 2009
SETI@home 208,074 0 15 May 2002
Virtual Prairie 37,040 0 4 Apr 2008
POEM@HOME 125,276 0 17 Oct 2007
MilkyWay@home 116,489 0 29 Aug 2007
Quake Catcher Network 22,847 0 24 Jan 2009
Biochemical Library 242 0 17 Oct 2010
ProfileView
TeamL'Alliance Francophone
Friends (1)
Profile
al@ON

Return to Virtual Prairie main page
Copyright © 2013 University of Houston
Generated 23 May 2013 | 23:30:24 UTC