Account data for Holden Foolfield

UH Second Computing member since8 May 2008
CountryJapan
Total credit49
Recent average credit0.10
ComputersView

Projects in which Holden Foolfield is participating

Project
Click for user page
Total creditAverage creditSince
Docking@Home 39,241 317 8 Jun 2009
SETI@home Beta 114,007 248 20 Feb 2008
Intelligence Realm 60,570 208 23 Mar 2008
Goldbach's Conjecture 466 26 13 Nov 2009
Hydrogen@Home 671 14 5 Apr 2008
RALPH@Home 7,156 12 7 Aug 2008
TSP 3,168 0 29 Jan 2008
MilkyWay@home 544 0 5 Apr 2008
Cels@Home 13,134 0 9 Apr 2008
EDGeS@Home 390 0 19 Oct 2009
UH Second Computing 49 0 8 May 2008
Virtual Prairie 71 0 8 May 2008
MindModeling@Home 19,526 0 21 Feb 2008
orbit@home 1,501 0 23 Mar 2008
Rosetta@home 6,088 0 28 Jan 2008
LHC@home 6,319 0 28 Jan 2008
Einstein@Home 1,503 0 29 Jan 2008
World Community Grid 180 0 28 Jan 2008
TANPAKU 331 0 28 Jan 2008
SETI@home 7,916 0 28 Jan 2008
Genetic Life 60 0 6 Aug 2008
Spinhenge@home 352 0 7 Aug 2008
Superlink@Technion 2 0 29 Jan 2008
TeamNone


Return to UH Second Computing main page


Copyright © 2009 University of Houston
Generated 23 Nov 2009 8:01:09 UTC