Account data for nikonikoniyaniya@news

UH Second Computing member since3 May 2008
CountryJapan
Total credit30
Recent average credit0.10
ComputersView

Projects in which nikonikoniyaniya@news is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 1,336,993 18,787 12 Jul 2009
World Community Grid 1,236,466 2,874 30 Apr 2007
GPUGRID 65,932 1,718 13 Oct 2009
yoyo@home 350,634 1,641 2 Sep 2007
PrimeGrid 188,186 471 24 Apr 2008
FreeHAL 90,704 148 11 Oct 2008
SETI@home 28,067 139 9 Jun 2008
MilkyWay@home 3,405,155 38 23 Mar 2008
AQUA@home 300,678 6 11 Dec 2008
SIMAP 5,857 1 9 Apr 2009
Enigma@Home 17,538 0 13 Jul 2008
Sudoku 1,789 0 30 Jan 2008
UH Second Computing 30 0 3 May 2008
Distributed Rainbow Table Generator 12,880 0 15 Dec 2008
Cels@Home 24,245 0 19 Mar 2008
Genetic Life 612 0 9 Apr 2009
malariacontrol.net 4,758 0 25 Oct 2007
uFluids 1,025 0 12 Nov 2007
climateprediction.net 4,183 0 7 Apr 2009
Einstein@Home 2,669 0 21 Aug 2008
The Lattice Project 1,537 0 26 Apr 2008
Leiden Classical 4,984 0 21 Jun 2009
orbit@home 604 0 10 Mar 2008
BOINC alpha test 101 0 17 Apr 2009
QMC@HOME 14,809 0 23 Oct 2007
TANPAKU 17,155 0 1 May 2007
Cosmology@Home 95,770 0 21 Dec 2007
TeamTeam 2ch


Return to UH Second Computing main page


Copyright © 2009 University of Houston
Generated 23 Nov 2009 17:25:18 UTC