Account data for Woody Woodpecker

UH Second Computing member since19 Apr 2008
CountryFinland
Total credit211
Recent average credit0.07
ComputersView

Projects in which Woody Woodpecker is participating

Project
Click for user page
Total creditAverage creditSince
UCT: malariacontrol.net 213,318 4,791 13 May 2008
QMC@HOME 1,005,664 3,500 8 Dec 2006
NQueens Project 1,203,905 3,210 24 Sep 2007
Rectilinear Crossing Number 15,845 1,103 3 Dec 2006
POEM@HOME 501,518 494 28 Oct 2007
Intelligence Realm 770 49 28 Jan 2008
malariacontrol.net 59,327 36 8 Jan 2007
Goldbach's Conjecture 103 2 6 Nov 2009
Cosmology@Home 897,390 2 30 Aug 2007
EDGeS@Home 255 1 27 Oct 2009
DrugDiscovery@Home 15 1 16 Nov 2009
Sudoku 2,428 0 19 Sep 2007
Enigma@Home 1,367,822 0 19 Sep 2007
yoyo@home 37,859 0 16 Aug 2007
SHA-1 Collision Search Graz 189,320 0 16 Aug 2007
APS@Home 1,125 0 18 Jul 2007
orbit@home 18 0 26 Mar 2008
Hydrogen@Home 22 0 23 Sep 2007
Distributed Rainbow Table Generator 36,114 0 30 Nov 2008
Superlink@Technion 110 0 27 Jun 2007
RND@home 5,681 0 20 Sep 2007
MilkyWay@home 13,224 0 24 Sep 2007
AlmereGrid Boinc Grid 13 0 2 Nov 2008
IBERCIVIS 2,705 0 27 May 2008
Reversi 38 0 26 Aug 2008
AQUA@home 39,054 0 22 Dec 2008
Collatz Conjecture 146 0 7 Sep 2009
Magnetism@home 18,056 0 21 Jun 2008
UH Second Computing 210 0 19 Apr 2008
Genetic Life 1,051 0 4 Aug 2008
MindModeling@Home 1,418 0 23 Mar 2008
Cels@Home 664 0 1 Mar 2008
Virtual Prairie 79 0 19 Apr 2008
TSP 2,691 0 25 Oct 2007
WEP-M+2 14,125 0 6 Jan 2007
uFluids 1,589 0 2 Jan 2007
World Community Grid 2,771 0 6 Jan 2007
The Lattice Project 2,694 0 26 Jun 2007
SIMAP 3,531 0 6 Jan 2007
SETI@home Beta 1,246 0 2 Jan 2007
Pirates@Home 12,249 0 2 Jan 2007
SZTAKI Desktop Grid 1,442 0 12 Dec 2006
PrimeGrid 3,360 0 2 Jan 2007
climateprediction.net 7,076 0 24 Oct 2006
Einstein@Home 128,712 0 14 Nov 2006
LHC@home 1,369 0 2 Jan 2007
Rosetta@home 33,137 0 5 Nov 2006
NFS@Home 122 0 14 Sep 2009
BURP 1,085 0 6 Jan 2007
Leiden Classical 1,252 0 2 Jan 2007
TANPAKU 24,436 0 2 Jan 2007
ABC@home beta 575 0 2 Jan 2007
DepSpid 32,011 0 30 Mar 2007
BOINC alpha test 11 0 23 Apr 2007
ABC@home 1,307,144 0 2 Jan 2007
Belgian Beer@Home 0 0 8 Feb 2007
SETI@home 175,947 0 22 Oct 2006
proteins@home 1,352,298 0 2 Jan 2007
Project Neuron 1,024 0 22 Apr 2007
cpdn seasonal 9,432 0 8 Feb 2007
RALPH@Home 881 0 12 Jan 2007
Chess960@Home Alpha 1,003 0 12 Dec 2006
vtu@home 1,115 0 2 Jan 2007
Docking@Home 10,666 0 2 Nov 2008
Spinhenge@home 33,052 0 21 Nov 2006
Gerasim@Home 22,863 0 21 Apr 2007
ProfileView
TeamWristshakers


Return to UH Second Computing main page


Copyright © 2009 University of Houston
Generated 23 Nov 2009 17:23:29 UTC