Account data for svenni96

UH Second Computing member since12 Apr 2008
CountryGermany
Total credit8
Recent average credit0.02
ComputersView

Projects in which svenni96 is participating

Project
Click for user page
Total creditAverage creditSince
SIMAP 412,766 3,039 13 Dec 2005
GPUGRID 87,492 617 29 Aug 2007
DrugDiscovery@Home 2,689 59 18 Sep 2009
World Community Grid 83,437 28 13 Dec 2005
yoyo@home 48,665 15 22 Jul 2007
Docking@Home 42,350 11 13 Sep 2006
SETI@home 45,058 9 27 Apr 2000
Spinhenge@home 25,900 2 14 Jul 2006
Genetic Life 10,320 0 27 Jun 2008
Superlink@Technion 13,512 0 18 Jun 2007
Enigma@Home 2,017 0 16 Sep 2007
Sudoku 1,010 0 30 Aug 2007
POEM@HOME 39,403 0 18 Oct 2007
Distributed Rainbow Table Generator 5,702 0 11 Dec 2008
SciLINC 0 0 11 Jun 2007
Cosmology@Home 6,168 0 8 Jun 2007
APS@Home 2,458 0 30 May 2007
SHA-1 Collision Search Graz 1,790 0 21 Jun 2007
Hydrogen@Home 488 0 24 Jun 2007
orbit@home 9,968 0 25 Apr 2008
TSP 32 0 19 Oct 2007
AlmereGrid Boinc Grid 2 0 12 Aug 2008
IBERCIVIS 1,283 0 12 Apr 2008
Magnetism@home 712 0 13 Jun 2008
Reversi 399 0 13 Jun 2008
AQUA@home 11,202 0 11 Dec 2008
Collatz Conjecture 2,907 0 15 Aug 2009
FreeHAL 15,239 0 6 Sep 2008
UCT: malariacontrol.net 38 0 22 May 2008
UH Second Computing 7 0 12 Apr 2008
Gerasim@Home 194 0 10 Feb 2007
Intelligence Realm 1,234 0 30 Jan 2008
MilkyWay@home 21,709 0 29 Aug 2007
MindModeling@Home 876 0 30 Jan 2008
Virtual Prairie 627 0 12 Apr 2008
Cels@Home 8,250 0 27 Feb 2008
NQueens Project 2,210 0 16 Sep 2007
ABC@home 4,312 0 21 Nov 2006
malariacontrol.net 23,829 0 7 Mar 2006
uFluids 4,354 0 13 Nov 2005
The Lattice Project 19,572 0 21 Apr 2005
BRaTS@Home 25 0 8 Jun 2007
SETI@home Beta 4,143 0 11 Jul 2005
Pirates@Home 2,654 0 16 Oct 2004
SZTAKI Desktop Grid 5,000 0 12 Jul 2005
PrimeGrid 4,204 0 11 Aug 2005
climateprediction.net 377,757 0 23 Sep 2004
Einstein@Home 22,706 0 22 Jan 2005
LHC@home 31,887 0 29 Sep 2004
Rosetta@home 20,624 0 21 Sep 2005
NFS@Home 125 0 21 Sep 2009
BURP 2,781 0 28 Mar 2005
BBC Climate Change Experiment 8,294 0 14 Feb 2006
Leiden Classical 3,226 0 18 Feb 2006
proteins@home 8,181 0 14 Jul 2006
Project Neuron 3,063 0 22 Sep 2006
DepSpid 13,352 0 28 Oct 2006
ABC@home beta 1,179 0 21 Nov 2006
WEP-M+2 34 0 13 Jan 2007
BOINC alpha test 1 0 30 May 2007
Rectilinear Crossing Number 1,936 0 8 Jul 2006
vtu@home 1,012 0 27 Jun 2006
RALPH@Home 2,326 0 16 Feb 2006
TANPAKU 14,534 0 11 Mar 2006
QMC@HOME 13,280 0 2 Mar 2006
HashClash 1,178 0 14 Mar 2006
Chess960@Home Alpha 3,754 0 22 Mar 2006
cpdn seasonal 25,200 0 10 Mar 2006
Belgian Beer@Home 0 0 13 Jan 2007
TeamBOINC Synergy


Return to UH Second Computing main page


Copyright © 2009 University of Houston
Generated 23 Nov 2009 16:58:46 UTC