Account data for biancaw

UH Second Computing member since3 Apr 2008
CountryGermany
Total credit0
Recent average credit0.04
Computershidden

Projects in which biancaw is participating

Project
Click for user page
Total creditAverage creditSince
DNETC@Home 15,755,261 15,070 30 Mar 2010
Hydrogen@Home 90,794 3,952 5 Apr 2008
GPUGRID 6,393,218 3,564 5 Apr 2008
PrimeGrid 1,109,785 1,855 26 Mar 2008
AQUA@home 2,366,031 1,071 11 Dec 2008
Collatz Conjecture 27,994,911 473 12 Jul 2009
POEM@HOME 364,113 173 27 Mar 2008
SIMAP 1,216,454 130 1 Apr 2008
yoyo@home 892,251 102 17 Dec 2007
Virtual Prairie 503,195 98 3 Apr 2008
MilkyWay@home 8,193,928 67 5 Apr 2008
Virus Respiratorio Sincitial 3,858 58 27 Jun 2010
WUProp@Home 4,825 10 18 Apr 2010
Rosetta@home 198,877 8 5 Apr 2008
HAL@Home 1,617,140 6 29 Sep 2008
Einstein@Home 190,225 6 5 Apr 2008
Superlink@Technion 275,020 1 31 Mar 2008
Reversi 2,006 0 14 Aug 2008
uFluids 52,685 0 5 Apr 2008
Open Rendering Environment 52,170 0 11 Mar 2009
World Community Grid 323,324 0 11 Feb 2008
AlmereGrid Boinc Grid 222 0 15 Dec 2008
IBERCIVIS 110,047 0 2 Aug 2008
Cels@Home 613,807 0 18 Mar 2008
malariacontrol.net 208,810 0 6 Jan 2008
UH Second Computing 0 0 3 Apr 2008
Magnetism@home 193,074 0 2 Aug 2008
SZTAKI Desktop Grid 25,542 0 5 Apr 2008
NFS@Home 236,256 0 6 Sep 2009
RNA World 39 0 14 Feb 2010
DynaPing 55,603 0 26 Oct 2009
QuantumFIRE alpha 232,058 0 13 Mar 2010
climateprediction.net 192,655 0 5 Apr 2008
Anansi 56,600 0 16 Sep 2009
Goldbach's Conjecture 307,928 0 29 Oct 2009
BURP 2,320 0 5 Apr 2008
LHC@home 26,430 0 21 Feb 2008
EDGeS@Home 70,827 0 8 Oct 2009
MindModeling@Home 139,247 0 26 Mar 2008
Lattice Project 48,025 0 29 Mar 2008
DepSpid 115 0 5 Jan 2008
BOINC alpha test 1 0 22 Apr 2009
ABC@home 1,048,050 0 1 Feb 2008
Gerasim@Home 64,424 0 19 Jun 2008
proteins@home 138 0 5 Apr 2008
Docking@Home 335,411 0 17 Sep 2008
QMC@HOME 26,927 0 5 Apr 2008
vtu@home 234,386 0 5 Apr 2008
Rectilinear Crossing Number 200,596 0 18 Mar 2008
Cosmology@Home 173,860 0 5 Apr 2008
TANPAKU 8,828 0 18 Mar 2008
SHA-1 Collision Search Graz 12,730 0 5 Apr 2008
NQueens Project 39,137 0 5 Apr 2008
Intelligence Realm 100,275 0 5 Apr 2008
TSP 96 0 6 Jan 2008
Pirates@Home 3,992 0 3 Apr 2008
Enigma@Home 136,471 0 5 Jan 2008
Distributed Rainbow Table Generator 1,302 0 15 Dec 2008
SETI@home 215,178 0 16 May 1999
Leiden Classical 156,668 0 5 Apr 2008
RALPH@Home 2,587 0 5 Apr 2008
TeamSETI.Germany


Return to UH Second Computing main page


Copyright © 2010 University of Houston
Generated 30 Jul 2010 13:54:26 UTC