Account data for lalera

UH Second Computing member since10 Apr 2008
CountryUnited States
Total credit17
Recent average credit0.10
ComputersView

Projects in which lalera is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 749,840 12,752 1 Oct 2009
PrimeGrid 266,798 2,383 22 Mar 2006
NFS@Home 47,994 1,635 25 Sep 2009
Docking@Home 23,080 551 21 Sep 2008
Einstein@Home 18,176 166 21 Jan 2006
SIMAP 39,348 126 8 Feb 2006
SETI@home 12,653 71 18 Sep 1999
Cosmology@Home 49,570 68 19 Nov 2007
AQUA@home 25,870 63 14 Dec 2008
GPUGRID 307,559 19 7 Jul 2007
ABC@home 225,008 14 27 Dec 2006
POEM@HOME 11,626 1 24 Oct 2007
QMC@HOME 252,533 1 7 Mar 2006
yoyo@home 10,751 0 16 Jan 2008
Sudoku 12,213 0 7 Sep 2007
APS@Home 586 0 6 Aug 2007
SHA-1 Collision Search Graz 10,040 0 7 Sep 2007
Superlink@Technion 35,727 0 27 Jun 2007
Enigma@Home 10,310 0 18 Sep 2007
MilkyWay@home 11,241 0 15 Nov 2007
UCT: malariacontrol.net 142 0 9 May 2008
Magnetism@home 831 0 26 Jul 2008
IBERCIVIS 4,125 0 6 Jun 2008
FreeHAL 17,162 0 1 Oct 2008
UH Second Computing 16 0 10 Apr 2008
Virtual Prairie 580 0 10 Apr 2008
Intelligence Realm 10,050 0 23 Feb 2008
TSP 7,009 0 24 Oct 2007
orbit@home 503 0 4 Apr 2008
MindModeling@Home 2,243 0 14 Mar 2008
NQueens Project 10,602 0 18 Sep 2007
ABC@home beta 5,227 0 27 Dec 2006
malariacontrol.net 11,046 0 23 Jun 2006
The Lattice Project 12,168 0 10 Jun 2007
SETI@home Beta 11,180 0 14 Aug 2006
BBC Climate Change Experiment 6,479 0 25 May 2006
uFluids 10,298 0 6 Apr 2006
SZTAKI Desktop Grid 11,652 0 15 Feb 2006
climateprediction.net 31,462 0 21 Jan 2006
LHC@home 5,673 0 21 Jan 2006
Rosetta@home 13,520 0 22 Jan 2006
BURP 5,361 0 18 Aug 2006
Leiden Classical 6,454 0 30 Sep 2006
TANPAKU 10,437 0 31 Aug 2006
proteins@home 10,298 0 29 Nov 2006
DepSpid 44 0 18 Mar 2007
WEP-M+2 11,356 0 21 Apr 2007
Gerasim@Home 116,374 0 21 Apr 2007
Spinhenge@home 10,041 0 1 Sep 2006
Rectilinear Crossing Number 16,443 0 21 Jul 2006
RALPH@Home 10,435 0 8 Aug 2006
cpdn seasonal 5,184 0 31 May 2006
Chess960@Home Alpha 5,197 0 21 Jul 2006
vtu@home 10,941 0 7 Jul 2006
Genetic Life 2,670 0 14 Sep 2008
TeamNone


Return to UH Second Computing main page


Copyright © 2009 University of Houston
Generated 23 Nov 2009 17:29:44 UTC