Account data for Augustine

UH Second Computing member since7 Apr 2008
CountryUnited States
URLhttp://themenezes.us
Total credit75
Recent average credit0.10
ComputersView

Projects in which Augustine is participating

Project
Click for user page
Total creditAverage creditSince
FreeHAL 213,412 440 2 Oct 2008
PrimeGrid 281,759 305 11 Aug 2005
NFS@Home 10,381 147 8 Sep 2009
Spinhenge@home 27,475 123 1 Sep 2006
SIMAP 80,361 114 13 Dec 2005
vtu@home 6,969 106 30 May 2006
ABC@home 179,951 84 22 Nov 2006
Rosetta@home 112,032 80 17 Sep 2005
Leiden Classical 138,845 76 20 Feb 2006
IBERCIVIS 66,377 60 1 Apr 2008
Collatz Conjecture 1,333 47 12 Jul 2009
malariacontrol.net 236,385 44 7 Mar 2006
Docking@Home 83,669 39 13 Sep 2006
Rectilinear Crossing Number 25,286 37 7 Jul 2006
yoyo@home 18,510 30 11 Aug 2007
World Community Grid 103,235 28 2 Nov 2005
POEM@HOME 6,944 26 21 Oct 2007
DrugDiscovery@Home 1,343 20 1 May 2009
AlmereGrid Boinc Grid 8,760 20 6 Oct 2008
WEP-M+2 235,455 19 10 Dec 2006
MilkyWay@home 66,968 15 6 Sep 2007
SETI@home 313,698 14 2 Jun 1999
Enigma@Home 3,473 11 11 Sep 2007
Virtual Prairie 51,431 10 7 Apr 2008
Genetic Life 5,081 9 25 Jun 2008
Einstein@Home 151,403 8 22 Jan 2005
SZTAKI Desktop Grid 31,980 3 30 Jul 2005
Goldbach's Conjecture 25 1 5 Nov 2009
Cels@Home 533 0 28 Feb 2008
QCN Alpha 15,766 0 17 Mar 2008
TSP 499 0 21 Oct 2007
SHA-1 Collision Search Graz 9,020 0 8 Aug 2007
NQueens Project 11,998 0 14 Sep 2007
Intelligence Realm 75 0 26 Jan 2008
MindModeling@Home 5,062 0 31 Jan 2008
UH Second Computing 75 0 7 Apr 2008
LHC@home 48,822 0 18 Sep 2004
climateprediction.net 748,917 0 28 Aug 2004
EDGeS@Home 42 0 27 Oct 2009
AQUA@home 3,071 0 12 Dec 2008
Reversi 2,747 0 13 Aug 2008
UCT: malariacontrol.net 16 0 12 May 2008
Magnetism@home 3,052 0 16 Jun 2008
BURP 2,801 0 25 Mar 2005
uFluids 11,123 0 14 Nov 2005
RND@home 4,393 0 7 Sep 2007
SETI@home Beta 74,301 0 14 Jun 2005
Pirates@Home 731 0 11 Sep 2004
Project Neuron 2,331 0 31 Aug 2006
proteins@home 6,758 0 8 Oct 2006
BBC Climate Change Experiment 40,953 0 17 Feb 2006
TANPAKU 28,294 0 17 Mar 2006
QMC@HOME 49,390 0 8 Mar 2006
HashClash 9,501 0 14 Mar 2006
cpdn seasonal 25,704 0 10 Mar 2006
Chess960@Home Alpha 38,263 0 3 Jul 2006
ABC@home beta 3,018 0 22 Nov 2006
BRaTS@Home 67 0 28 Jun 2007
Hydrogen@Home 190 0 28 Jun 2007
Superlink@Technion 31,549 0 26 Jun 2007
The Lattice Project 13,113 0 15 Sep 2005
RALPH@Home 4,026 0 16 Feb 2006
APS@Home 3,434 0 26 Jun 2007
SciLINC 2 0 11 Jun 2007
Gerasim@Home 857 0 11 Apr 2007
orbit@home 24 0 4 Mar 2008
Cosmology@Home 52,896 0 28 Jun 2007
Sudoku 21,406 0 5 Sep 2007
TeamUSA


Return to UH Second Computing main page


Copyright © 2009 University of Houston
Generated 23 Nov 2009 7:57:56 UTC