Account data for dduggan47

UH Second Computing member since5 Apr 2008
CountryUnited States
Total credit658
Recent average credit0.00
ComputersView

Projects in which dduggan47 is participating

Project
Click for user page
Total creditAverage creditSince
QMC@HOME 357,579 695 4 Mar 2006
FreeHAL 134,015 268 4 Sep 2008
NFS@Home 5,418 254 11 Sep 2009
Einstein@Home 173,328 240 22 Jan 2005
climateprediction.net 308,097 227 31 Aug 2004
Spinhenge@home 142,141 224 31 Aug 2006
Leiden Classical 63,177 193 20 Feb 2006
Cosmology@Home 130,656 166 22 May 2007
World Community Grid 98,435 164 24 Jan 2006
Intelligence Realm 42,654 147 16 Nov 2007
Collatz Conjecture 10,409 145 6 Aug 2009
yoyo@home 68,823 126 28 Jul 2007
Rosetta@home 45,651 122 18 Sep 2005
DrugDiscovery@Home 5,425 105 27 Aug 2009
uFluids 56,998 101 11 Nov 2005
SETI@home 142,413 86 18 May 1999
POEM@HOME 45,173 82 18 Oct 2007
SIMAP 25,377 75 13 Dec 2005
UCT: malariacontrol.net 4,353 62 7 May 2008
SZTAKI Desktop Grid 22,760 40 12 Jul 2005
ABC@home 67,557 39 21 Nov 2006
malariacontrol.net 25,364 36 7 Mar 2006
vtu@home 9,184 34 23 Jun 2006
Goldbach's Conjecture 454 31 15 Nov 2009
NQueens Project 22,712 29 15 Sep 2007
Enigma@Home 23,042 27 12 Sep 2007
MilkyWay@home 88,836 25 6 Sep 2007
IBERCIVIS 11,892 22 3 Jun 2008
AQUA@home 68,271 21 12 Dec 2008
The Lattice Project 25,083 19 15 Jun 2005
Chess960@Home Alpha 16,452 19 27 Mar 2006
Rectilinear Crossing Number 30,837 17 12 Jul 2006
Genetic Life 13,344 14 27 Jun 2008
PrimeGrid 37,233 8 14 Aug 2005
RALPH@Home 7,194 7 16 Jul 2006
Hydrogen@Home 4,442 6 24 Jun 2007
AlmereGrid Boinc Grid 1,547 5 28 Jul 2008
Virtual Prairie 11,123 2 5 Apr 2008
EDGeS@Home 271 1 14 Oct 2009
MindModeling@Home 11,701 0 27 Jan 2008
TSP 4,327 0 20 Oct 2007
UH Second Computing 658 0 5 Apr 2008
Reversi 4,185 0 13 Jun 2008
ORE Beta 59 0 18 Aug 2009
SHA-1 Collision Search Graz 32,860 0 21 Jun 2007
Magnetism@home 5,948 0 13 Jun 2008
BURP 8,787 0 25 Mar 2005
LHC@home 21,641 0 1 Sep 2004
Cels@Home 14,179 0 26 Feb 2008
Pirates@Home 1,553 0 3 Nov 2004
proteins@home 5,004 0 13 Jul 2006
DepSpid 4,164 0 10 Dec 2006
ABC@home beta 1,507 0 21 Nov 2006
BOINC alpha test 9,474 0 24 Feb 2005
Project Neuron 2,711 0 23 Sep 2006
Docking@Home 8,462 0 27 Dec 2006
HashClash 4,994 0 17 Mar 2006
cpdn seasonal 62,928 0 11 Mar 2006
TANPAKU 12,675 0 17 Mar 2006
BBC Climate Change Experiment 118,454 0 14 Feb 2006
Belgian Beer@Home 2 0 6 Jan 2007
Distributed Rainbow Table Generator 400 0 27 Nov 2008
Superlink@Technion 11,806 0 21 Jun 2007
Sudoku 23,944 0 1 Sep 2007
APS@Home 2,962 0 11 Jun 2007
SciLINC 4 0 14 Jun 2007
Gerasim@Home 1,397 0 15 May 2007
orbit@home 21,766 0 4 Mar 2008
SETI@home Beta 32,083 0 17 Dec 2005
BRaTS@Home 786 0 12 Jun 2007
TeamBOINC Synergy


Return to UH Second Computing main page


Copyright © 2009 University of Houston
Generated 23 Nov 2009 17:07:19 UTC